Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Jul
                   Monthly Climatological Summary for Jul 2017

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42 23 16   Lon: W 071 07 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  80.6  95.0   13:38  69.1   04:47   0.0  15.6  0.00   0.0   0.0   00:00     N
02  81.0  93.9   17:06  70.5   04:58   0.0  16.0  0.01   0.0   0.0   00:00     N
03  79.5  91.6   17:16  67.5   04:59   0.0  14.5  0.04   0.0   0.0   00:00     N
04  77.0  90.3   17:09  63.9   05:21   0.1  12.1  0.00   0.0   0.0   00:00     N
05  75.2  86.2   17:08  61.3   05:07   0.4  10.6  0.00   0.0   0.0   00:00     N
06  75.6  91.2   16:19  61.5   05:19   0.3  10.9  0.00   0.0   0.0   00:00     N
07  68.7  79.0   10:01  62.6   23:58   0.2   3.9  0.26   0.0   0.0   00:00     N
08  74.9  91.2   15:06  62.6   00:00   0.4  10.3  0.07   0.0   0.0   00:00     N
09  75.4  90.9   17:19  62.6   05:19   0.2  10.6  0.01   0.0   0.0   00:00     N
10  79.0  93.0   17:23  64.2   05:11   0.0  14.1  0.00   0.0   0.0   00:00     N
11  77.9  89.8   16:30  69.4   06:06   0.0  12.9  0.18   0.0   0.0   00:00     N
12  78.4  94.3   12:53  69.3   19:22   0.0  13.4  1.30   0.0   0.0   00:00     N
13  63.7  70.0   00:12  59.0   18:47   2.4   1.1  0.09   0.0   0.0   00:00     N
14  64.4  73.0   15:46  59.5   00:38   1.8   1.2  0.00   0.0   0.0   00:00     N
15  72.6  86.2   15:34  63.7   00:00   0.2   7.9  0.00   0.0   0.0   00:00     N
16  78.6  90.5   17:15  64.9   05:32   0.0  13.6  0.00   0.0   0.0   00:00     N
17  83.6  91.9   13:49  68.2   05:23   0.0  18.6  0.00   0.0   0.0   00:00     N
18  85.9  92.5   16:07  72.1   23:52   0.0  20.5  0.19   0.0   0.0   00:00     N
19  82.8  97.3   17:27  69.6   05:07   0.0  17.8  0.01   0.0   0.0   00:00     N
20  83.9  96.4   15:02  69.6   05:19   0.0  18.9  0.00   0.0   0.0   00:00     N
21  81.8  95.0   17:26  68.7   05:24   0.0  16.8  0.00   0.0   0.0   00:00     N
22  80.9  95.0   13:44  71.8   05:45   0.0  16.0  0.00   0.0   0.0   00:00     N
23  73.0  78.8   14:23  66.4   23:02   0.0   8.0  0.00   0.0   0.0   00:00     N
24  61.4  66.6   02:28  57.2   13:36   3.9   0.4  0.76   0.0   0.0   00:00     N
25  62.5  69.6   16:38  55.9   05:11   3.7   1.3  0.04   0.0   0.0   00:00     N
26  73.2  84.4   12:52  66.4   23:52   0.0   8.2  0.00   0.0   0.0   00:00     N
27  68.7  80.8   11:55  61.7   04:39   0.5   4.3  0.06   0.0   0.0   00:00     N
28  75.6  88.5   17:18  63.9   05:14   0.1  10.6  0.00   0.0   0.0   00:00     N
29  68.0  75.6   17:16  59.0   23:30   0.5   3.5  0.00   0.0   0.0   00:00     N
30  68.4  81.1   12:58  55.4   05:37   2.2   5.6  0.00   0.0   0.0   00:00     N
31  73.9  88.0   17:12  58.1   05:06   1.5  10.4  0.00   0.0   0.0   00:00     N
----------------------------------------------------------------------------------
    75.0  97.3    19    55.4    30    18.4 329.6  3.02   0.0   0.0     0       E

Max >=  80.0 24
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.30 on day 12
Days of Rain: 13 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)