Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013
                   Annual Climatological Summary for 2013

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 13  1  39.1  25.2  32.5   3.2  1007     0  61.3  14   8.1    3    0   10   24    0
 13  2  37.8  26.0  31.8   0.3   929     0  51.1  15  14.0   10    0    8   23    0
 13  3  45.6  31.8  38.6  -0.3   815     0  62.8  31  20.8   18    0    0   16    0
 13  4  58.8  40.9  50.2   1.9   452     6  75.6  18  31.5    1    0    0    2    0
 13  5  70.5  52.5  61.0   2.5   205    82  93.2  30  40.1    3    5    0    0    0
 13  6  77.1  57.8  66.8  -1.2   118   173  92.7  24  21.2    6   12    0    2    0
 13  7  85.5  70.4  77.3   3.4     4   387  97.3  19  60.4   25   26    0    0    0
 13  8  80.2  64.7  72.2  -0.1    12   235  88.3  21  56.5    6   19    0    0    0
 13  9  73.8  57.3  65.4   0.7    96   109  93.9  11  43.9   17    6    0    0    0
 13 10  63.7  47.6  55.5   1.4   313    19  79.2   2  33.4   29    0    0    0    0
 13 11  51.2  35.0  42.7  -2.2   674     5  78.1  19  18.3   25    0    1   13    0
 13 12  39.6  26.6  33.2  -1.6   987     0  56.5  21   8.8   17    0    7   20    0
------------------------------------------------------------------------------------
        60.2  44.6  52.3   0.7  5616  1018  97.3 Jul   8.1  Jan   68   26  100    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 13  1  0.92 -3.00  0.28  31     7    5    0
 13  2  2.63 -0.67  1.22  27    12    6    1
 13  3  1.16 -2.69  0.34  19    12    4    0
 13  4  1.28 -2.32  0.39  18     9    3    0
 13  5  3.52  0.28  0.92  28    14    8    0
 13  6 14.26 11.04  8.09   7    17   11    3
 13  7  3.09  0.03  1.24  23    14    7    1
 13  8  1.44 -1.93  1.02   9     4    2    1
 13  9  8.90  5.43  6.48  30     9    5    2
 13 10  0.54 -3.25  0.33   6     8    1    0
 13 11  2.23 -1.75  1.23  27    12    4    1
 13 12  2.85 -0.88  1.09  29    14    7    1
---------------------------------------------
       42.82  0.29  8.09  Jun  132   63   10

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   0.0   0.0    0   ---
 13  2   0.0   0.0   11   ---
 13  3   0.0  43.5    3   ---
 13  4   0.0   4.6    7     N
 13  5   0.0   0.0    0   ---
 13  6   0.0   0.0    0   ---
 13  7   0.0   0.0    0   ---
 13  8   0.0  12.8   31   ---
 13  9   0.0   0.0    0   ---
 13 10   0.0   0.0    0   ---
 13 11   0.0  24.8   19     N
 13 12   0.0   0.0    0   ---
------------------------------
         0.0  43.5  Mar     N
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)