Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015
                   Annual Climatological Summary for 2015

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 15  1  33.2  19.1  26.4  -2.9  1196     0  52.0  18  -0.9    8    0   12   28    1
 15  2  28.3  10.7  20.1 -11.4  1258     0  39.7  22  -2.2   16    0   21   28    2
 15  3  41.9  25.4  34.0  -4.9   957     0  58.5  11  -4.2   22    0    2   25    1
 15  4  58.0  41.7  49.6   1.3   465     3  72.5  13  29.5    2    0    0    2    0
 15  5  75.1  53.9  64.5   6.0   140   124  88.5  10  41.0    2   10    0    0    0
 15  6  73.8  58.9  66.0  -2.0   108   137  88.0  23  46.8    2   10    0    0    0
 15  7  83.8  67.4  75.5   1.6     4   329  92.8  29  59.2   17   24    0    0    0
 15  8  82.0  68.2  74.8   2.5     2   307  91.8  17  59.4   30   20    0    0    0
 15  9  79.4  60.7  69.6   4.9    50   187 100.2  24  44.4   27   15    0    0    0
 15 10  61.7  47.2  53.9  -0.2   354    10  74.7  12  30.4   19    0    0    1    0
 15 11  55.7  40.8  48.3   3.4   508     6  74.8   5  27.0   24    0    0    6    0
 15 12  51.2  39.2  44.9  10.1   625     0  68.9  24  24.6   30    0    0    5    0
------------------------------------------------------------------------------------
        60.3  44.4  52.3   0.7  5672  1108 100.2 Sep  -4.2  Mar   79   35   95    4

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 15  1  1.36 -2.56  0.46   4    11    5    0
 15  2  0.32 -2.98  0.24  22     3    1    0
 15  3  2.32 -1.53  0.69  14    15    7    0
 15  4  2.45 -1.15  0.66  20    12    5    0
 15  5  1.38 -1.86  1.03  31     4    2    1
 15  6  4.34  1.12  1.10  28    12    7    1
 15  7  1.86 -1.20  0.86  10    10    3    0
 15  8  4.78  1.41  3.45  30     9    4    1
 15  9  4.52  1.05  3.63  30     7    3    1
 15 10  1.95 -1.84  0.74  29    10    5    0
 15 11  1.63 -2.35  0.58  20     8    4    0
 15 12  2.87 -0.86  0.53  29    13   10    0
---------------------------------------------
       29.78-12.75  3.63  Sep  114   56    4

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   0.0   0.0    0   ---
 15  2   0.0   0.0    0   ---
 15  3   0.0   0.0    0   ---
 15  4   0.0   0.0    0   ---
 15  5   0.0  11.2    1   ---
 15  6   0.0   0.0    0   ---
 15  7   0.0  38.8    9   ---
 15  8   0.0   2.4   11   ---
 15  9   0.0   0.0    0   ---
 15 10   0.0   0.0    0   ---
 15 11   0.0   0.0    0   ---
 15 12   0.0   0.0    0   ---
------------------------------
         0.0  38.8  Jul   ---
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)