Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012
                   Annual Climatological Summary for 2012

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 12  1  41.3  26.6  34.1   4.8   959     0  58.8   7   6.3   15    0    5   21    0
 12  2  44.7  29.9  37.4   5.9   807     0  58.5   1  16.2   12    0    1   18    0
 12  3  56.1  38.9  46.8   7.9   587    23  83.1  22  19.2    6    1    0    8    0
 12  4  62.1  44.5  52.8   4.5   391    26  88.9  16  32.7    1    2    0    0    0
 12  5  69.7  55.3  61.9   3.4   164    69  86.4  26  45.3    1    3    0    0    0
 12  6  76.1  60.2  67.6  -0.4    81   158  97.7  20  50.0    4   10    0    0    0
 12  7  85.6  68.5  76.3   2.4     2   354  95.4  17  59.5   21   25    0    0    0
 12  8  83.5  67.8  75.5   3.2     3   328  91.6   3  58.5   30   27    0    0    0
 12  9  72.3  57.6  65.0   0.3    96    97  84.6   7  47.1   25    5    0    0    0
 12 10  62.2  50.8  56.4   2.3   278    11  77.7   6  34.5   13    0    0    0    0
 12 11  48.4  37.2  42.6  -2.3   415     0  68.0  12  29.5    6    0    0    6    0
 12 12  44.0  32.5  38.4   3.6   815     0  59.5  10  21.2   31    0    2   17    0
------------------------------------------------------------------------------------
        62.2  47.5  54.6   3.0  4602  1070  97.7 Jun   6.3  Jan   73    8   70    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 12  1  2.87 -1.05  1.46  12    10    4    1
 12  2  0.94 -2.36  0.56  24     7    2    0
 12  3  1.40 -2.45  0.69   1    11    2    0
 12  4  2.91 -0.69  1.54  23     6    4    1
 12  5  3.99  0.75  0.92  10    15    9    0
 12  6  5.73  2.51  1.39   2    16    6    3
 12  7  4.42  1.36  1.67  28    10    6    2
 12  8  2.31 -1.06  0.79  10     9    7    0
 12  9  4.52  1.05  1.02  19    13    8    1
 12 10  5.09  1.30  1.91  20    16    7    2
 12 11  0.85 -3.13  0.46  13     3    2    0
 12 12  5.28  1.55  2.24  27    16    9    1
---------------------------------------------
       40.31 -2.22  2.24  Dec  132   66   11

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   0.0   0.0    0   ---
 12  2   0.0   0.0   11   ---
 12  3   0.0   0.0    3   ---
 12  4   0.0   0.0    7   ---
 12  5   0.0   0.0    0   ---
 12  6   0.0   0.0    0   ---
 12  7   0.0   0.0    0   ---
 12  8   0.0   0.0   31   ---
 12  9   0.0   0.0    0   ---
 12 10   0.0   0.0    0   ---
 12 11   0.0   4.8    1   ---
 12 12   0.0   0.0    0   ---
------------------------------
         0.0   4.8  Nov   ---
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)