Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014
                   Annual Climatological Summary for 2014

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 14  1  35.7  20.9  28.2  -1.1  1104     0  58.6  11   1.4    3    0   14   22    0
 14  2  35.8  22.7  29.3  -2.2   999     0  54.1   2   8.6   12    0   11   22    0
 14  3  42.6  25.6  33.9  -5.0   962     0  59.7  28  10.9    6    0    5   22    0
 14  4  58.9  40.6  49.3   1.0   479     9  77.0  14  30.6   18    0    0    3    0
 14  5  68.8  52.0  60.1   1.6   196    44  86.7  12  42.1   29    2    0    0    0
 14  6  78.9  60.6  69.8   1.8    40   183  90.3  30  49.1    1   14    0    0    0
 14  7  83.5  67.5  75.3   1.4     2   322  92.8   3  59.2    5   21    0    0    0
 14  8  79.2  60.3  68.8  -3.5    91   210  88.9  27  13.5   14   13    0    2    0
 14  9  74.2  57.4  65.8   1.1   103   125  90.7   2  43.7   20    9    0    0    0
 14 10  63.4  48.1  56.5   2.4   285    23  79.3  15 -11.2   30    0    0    1    1
 14 11  49.4  37.6  43.7  -1.2   641     0  73.2  12  23.2   29    0    0    8    0
 14 12  43.5  32.7  38.1   3.3   833     0  62.8   1  18.5    8    0    3   13    0
------------------------------------------------------------------------------------
        59.5  43.8  51.6   0.0  5740   919  92.8 Jul -11.2  Oct   59   33   93    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 14  1  1.74 -2.18  0.58  14    12    4    0
 14  2  1.46 -1.84  0.45  14     9    4    0
 14  3  3.50 -0.35  1.77  30    11    5    1
 14  4  2.84 -0.76  0.66  15    14    9    0
 14  5  2.38 -0.86  0.57   1    14    7    0
 14  6  1.85 -1.37  0.47  26    10    5    0
 14  7  6.17  3.11  2.04  28    11    8    3
 14  8  1.91 -1.46  1.24  13     8    3    1
 14  9  1.85 -1.62  0.84   6     6    4    0
 14 10  4.93  1.14  2.37  23    15    7    1
 14 11  4.69  0.71  1.17  18    12    9    2
 14 12  7.12  3.39  3.97   9    15   10    1
---------------------------------------------
       40.44 -2.09  3.97  Dec  137   75    9

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   0.0   0.0    0   ---
 14  2   0.0   0.3   11   ---
 14  3   0.0   0.0    0   ---
 14  4   0.0   4.8    1   ---
 14  5   0.0   0.0    0   ---
 14  6   0.0   0.0    0   ---
 14  7   0.0  51.2    8   ---
 14  8   0.0   0.0    0   ---
 14  9   0.0   0.0    0   ---
 14 10   0.0   0.0    0   ---
 14 11   0.0   0.0    0   ---
 14 12   0.0   0.0    0   ---
------------------------------
         0.0  51.2  Jul   ---
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)