Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Apr
                   Monthly Climatological Summary for Apr 2016

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  65.4  72.3   17:11  60.4   23:54   0.8   1.2  0.09   0.0   0.0   00:00   ---
 2  50.8  60.4   00:00  43.0   23:29  14.2   0.0  0.33   0.0   0.0   00:00   ---
 3  35.4  43.2   00:13  29.1   23:51  29.6   0.0  0.19   0.0   0.0   00:00   ---
 4  27.3  29.3   16:10  25.9   09:09  37.7   0.0  0.00   0.0   0.0   00:00   ---
 5  29.9  39.2   17:22  22.3   07:00  35.1   0.0  0.00   0.0   0.0   00:00   ---
 6  35.3  43.9   14:17  23.5   06:13  29.7   0.0  0.01   0.0   0.0   00:00   ---
 7  52.4  57.9   10:55  42.1   00:00  12.6   0.0  1.09   0.0   0.0   00:00   ---
 8  52.0  54.1   00:00  42.6   23:51  13.1   0.0  0.00   0.0   0.0   00:00   ---
 9  46.7  54.3   12:26  42.4   00:51  18.3   0.0  0.06   0.0   0.0   00:01   ---
10  50.4  64.0   11:41  43.9   05:11  14.6   0.0  0.06   0.0   0.0   00:01   ---
11  50.5  61.2   16:43  42.8   01:31  14.5   0.0  0.07   0.0   0.0   00:01   ---
12  54.5  60.8   08:53  42.8   23:57  10.5   0.0  0.22   0.0   0.0   00:00   ---
23  51.9  63.5   10:38  37.4   05:52  18.1   0.0  0.12   0.0   0.0   00:00   ---
24  49.5  59.5   12:58  42.1   02:43  15.5   0.0  0.00   0.0   0.0   00:03   ---
25  54.7  61.9   13:28  33.6   21:34   9.3   0.0  0.00   0.1   0.0   00:03     N
26  41.7  54.7   01:17  32.0   00:08  26.0   0.0  3.02   1.3  26.8   01:15    SE
27  49.3  62.4   17:07  36.1   05:07  15.7   0.0  0.01   0.0   0.0   00:02   ---
28  50.0  59.4   14:27  40.5   06:12  15.0   0.0  0.00   0.0   0.0   00:02   ---
29  49.4  54.1   13:17  45.0   05:27  15.6   0.0  0.00   0.0   0.0   00:02   ---
30  52.3  61.9   11:52  43.5   05:17  12.7   0.0  0.00   0.0   0.0   00:02   ---
----------------------------------------------------------------------------------
    47.5  72.3     1    22.3     5   358.6   1.2  5.27   0.1  26.8    26      SE

Max >=  80.0:  0
Max <=  32.0:  1
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 3.02 on day 26
Days of Rain: 12 (>= 0.01 in)  6 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)