Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Feb
                   Monthly Climatological Summary for Feb 2016

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  50.4  64.2   12:27  42.6   01:05  14.6   0.0  0.00   0.0   0.0   00:00   ---
 2  42.4  49.8   13:54  34.5   07:13  22.6   0.0  0.00   0.0   0.0   00:00   ---
 3  47.1  57.6   22:11  37.6   02:01  17.9   0.0  0.17   0.0   0.0   00:00   ---
 4  53.8  57.7   08:29  45.3   23:58  11.2   0.0  0.01   0.0   0.0   00:00   ---
 5  32.8  45.3   00:00  24.4   23:59  32.2   0.0  0.15   0.0   0.0   00:00   ---
 6  28.8  36.5   14:50  20.8   05:34  36.2   0.0  0.00   0.0   0.0   00:00   ---
 7  35.0  43.7   13:59  27.7   05:22  30.0   0.0  0.47   0.0   0.0   00:00   ---
 8  24.9  38.8   00:00  18.1   11:36  40.1   0.0  0.22   0.0   0.0   00:00   ---
 9  24.8  31.3   15:03  20.1   06:45  40.2   0.0  0.00   0.0   0.0   00:00   ---
10  30.1  36.7   13:36  20.8   04:06  34.8   0.0  0.11   0.0   0.0   00:00   ---
11  23.7  30.7   00:00  12.0   23:51  41.3   0.0  0.00   0.0   0.0   00:00   ---
12  17.4  25.5   14:55   8.1   05:51  47.8   0.0  0.00   0.0   0.0   00:00   ---
13  16.0  24.1   10:35  -3.3   23:55  49.2   0.0  0.00   0.0   0.0   00:00   ---
14   2.1  12.7   16:39  -9.0   05:50  63.2   0.0  0.00   0.0   0.0   00:00   ---
15  16.0  28.2   23:26   4.1   06:38  49.0   0.0  0.00   0.0   0.0   00:00   ---
16  45.7  56.3   16:19  28.2   00:00  19.3   0.0  0.39   0.0   0.0   00:00   ---
17  38.8  46.6   00:00  32.7   23:06  26.2   0.0  0.00   0.0   0.0   00:00   ---
18  30.5  33.3   00:47  24.1   23:47  34.5   0.0  0.00   0.0   0.0   00:00   ---
19  30.4  41.4   14:57  19.8   06:02  34.7   0.0  0.00   0.0   0.0   00:00   ---
20  47.9  59.9   14:15  34.0   00:00  17.1   0.0  0.01   0.0   0.0   00:00   ---
21  48.6  54.1   15:22  42.1   23:43  16.4   0.0  0.00   0.0   0.0   00:00   ---
22  38.5  46.0   14:51  30.6   23:56  26.5   0.0  0.00   0.0   0.0   00:00   ---
23  33.5  39.9   12:11  25.7   06:23  31.5   0.0  0.01   0.0   0.0   00:00   ---
24  42.3  61.5   23:59  35.2   00:24  22.6   0.0  0.56   0.0   0.0   00:00   ---
25  55.7  64.8   02:34  41.5   23:51   9.3   0.0  0.27   0.0   0.0   00:00   ---
26  35.0  41.5   00:00  26.6   23:51  30.0   0.0  0.00   0.0   0.0   00:00   ---
27  30.7  39.6   15:30  22.1   06:20  34.3   0.0  0.00   0.0   0.0   00:00   ---
28  46.3  59.2   15:17  36.0   00:03  18.7   0.0  0.00   0.0   0.0   00:00   ---
29  50.1  63.5   12:47  43.3   04:44  14.9   0.0  0.00   0.0   0.0   00:00   ---
----------------------------------------------------------------------------------
    35.1  64.8    25    -9.0    14   866.3   0.0  2.37   0.0   0.0     0     ---

Max >=  80.0:  0
Max <=  32.0:  6
Min <=  32.0: 18
Min <=   0.0:  2
Max Rain: 0.56 on day 24
Days of Rain: 11 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)