Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Jan
                   Monthly Climatological Summary for Jan 2016

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  38.0  41.4   11:55  33.4   23:54  27.0   0.0  0.00   0.0   0.0   00:00   ---
 2  34.7  39.0   12:59  31.1   04:29  30.3   0.0  0.00   0.0   0.0   00:00   ---
 3  36.3  43.2   13:56  31.5   07:48  28.7   0.0  0.00   0.0   0.0   00:00   ---
 4  25.1  33.1   00:00  12.9   23:58  39.9   0.0  0.00   0.0   0.0   00:00   ---
 5  17.1  25.5   15:32   8.2   05:04  47.9   0.0  0.00   0.0   0.0   00:00   ---
 6  30.2  43.7   14:10  19.0   04:18  34.8   0.0  0.00   0.0   0.0   00:00   ---
 7  32.5  43.3   13:14  24.8   07:42  32.5   0.0  0.00   0.0   0.0   00:00   ---
 8  35.3  41.2   21:26  28.4   05:02  29.7   0.0  0.00   0.0   0.0   00:00   ---
 9  39.5  41.0   00:00  37.2   09:58  25.5   0.0  0.02   0.0   0.0   00:00   ---
10  49.8  59.4   18:20  38.1   00:39  15.2   0.0  1.35   0.0   0.0   00:00   ---
11  33.8  50.9   00:00  25.7   23:55  31.2   0.0  0.01   0.0   0.0   00:00   ---
12  30.2  37.4   15:32  21.6   07:17  34.8   0.0  0.00   0.0   0.0   00:00   ---
13  26.5  32.7   00:00  21.9   22:58  38.5   0.0  0.00   0.0   0.0   00:00   ---
14  25.4  30.2   14:50  22.1   02:54  39.6   0.0  0.00   0.0   0.0   00:00   ---
15  34.3  42.8   23:47  24.4   00:33  30.7   0.0  0.00   0.0   0.0   00:00   ---
16  37.6  42.8   00:00  34.7   11:16  27.4   0.0  0.65   0.0   0.0   00:00   ---
17  33.5  37.9   00:00  28.9   23:48  31.5   0.0  0.00   0.0   0.0   00:00   ---
18  25.7  29.1   00:00  18.9   23:50  39.3   0.0  0.00   0.0   0.0   00:00   ---
19  20.4  25.7   13:03  16.3   05:42  44.6   0.0  0.00   0.0   0.0   00:00   ---
20  25.7  32.7   15:19  19.2   00:02  39.3   0.0  0.00   0.0   0.0   00:00   ---
21  26.5  32.7   15:21  21.6   06:43  38.5   0.0  0.00   0.0   0.0   00:00   ---
22  24.9  31.3   14:14  18.7   04:54  40.1   0.0  0.00   0.0   0.0   00:00   ---
23  25.2  30.9   09:17  19.8   20:21  39.8   0.0  0.00   0.0   0.0   00:00   ---
24  27.3  35.2   15:53  18.0   07:18  37.7   0.0  0.00   0.0   0.0   00:00   ---
25  31.5  37.4   13:48  25.0   07:38  33.5   0.0  0.00   0.0   0.0   00:00   ---
26  41.2  52.0   12:54  29.5   06:15  23.8   0.0  0.00   0.0   0.0   00:00   ---
27  41.0  45.5   14:07  31.6   23:52  24.0   0.0  0.00   0.0   0.0   00:00   ---
28  33.9  42.3   14:45  25.0   07:25  31.1   0.0  0.00   0.0   0.0   00:00   ---
29  36.8  41.2   13:10  34.7   01:09  28.2   0.0  0.00   0.0   0.0   00:00   ---
30  36.6  43.5   15:41  30.2   07:09  28.4   0.0  0.00   0.0   0.0   00:00   ---
31  45.9  57.0   14:17  38.3   00:00  19.1   0.0  0.00   0.0   0.0   00:00   ---
----------------------------------------------------------------------------------
    32.3  59.4    10     8.2     5  1012.6   0.0  2.03   0.0   0.0     0     ---

Max >=  80.0:  0
Max <=  32.0:  6
Min <=  32.0: 25
Min <=   0.0:  0
Max Rain: 1.35 on day 10
Days of Rain: 4 (>= 0.01 in)  2 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)