Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Nov
                   Monthly Climatological Summary for Nov 2015

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  54.5  61.5   15:37  48.6   03:02  10.9   0.0  0.00   0.0   0.0   00:00   ---
 2  54.8  63.1   12:50  48.2   23:50  10.2   0.0  0.00   0.0   0.0   00:00   ---
 3  56.1  70.7   13:54  43.3   05:52   9.8   0.9  0.00   0.0   0.0   00:00   ---
 4  55.1  63.1   12:33  47.1   06:47   9.9   0.0  0.00   0.0   0.0   00:00   ---
 5  62.9  74.8   12:47  50.7   03:22   4.4   2.3  0.00   0.0   0.0   00:00   ---
 6  67.5  73.4   13:37  61.9   05:05   0.6   3.1  0.00   0.0   0.0   00:00   ---
 7  58.9  68.2   00:00  50.7   23:54   6.2   0.1  0.00   0.0   0.0   00:00   ---
 8  49.0  55.6   14:27  42.6   23:58  16.0   0.0  0.00   0.0   0.0   00:00   ---
 9  48.0  59.2   13:24  37.6   05:50  17.0   0.0  0.00   0.0   0.0   00:00   ---
10  49.2  55.6   12:08  43.3   04:44  15.8   0.0  0.04   0.0   0.0   00:00   ---
11  47.7  50.7   00:00  46.2   07:02  17.3   0.0  0.37   0.0   0.0   00:00   ---
12  49.6  55.8   23:47  46.0   03:57  15.4   0.0  0.06   0.0   0.0   00:00   ---
13  52.5  58.6   13:14  46.2   23:53  12.5   0.0  0.02   0.0   0.0   00:00   ---
14  42.4  46.6   09:13  36.0   23:56  22.6   0.0  0.00   0.0   0.0   00:00   ---
15  44.2  52.2   13:07  34.9   05:56  20.8   0.0  0.00   0.0   0.0   00:00   ---
16  49.5  60.3   13:50  40.5   23:56  15.5   0.0  0.00   0.0   0.0   00:00   ---
17  39.2  46.0   14:28  33.1   06:12  25.8   0.0  0.00   0.0   0.0   00:00   ---
18  40.2  49.6   13:34  30.0   06:30  24.8   0.0  0.00   0.0   0.0   00:00   ---
19  51.5  57.6   14:02  43.9   00:00  13.5   0.0  0.00   0.0   0.0   00:00   ---
20  55.2  59.7   14:00  44.4   23:59   9.8   0.0  0.58   0.0   0.0   00:00   ---
21  42.2  48.2   14:15  37.8   05:26  22.8   0.0  0.00   0.0   0.0   00:00   ---
22  42.4  47.7   10:07  36.9   03:48  22.6   0.0  0.30   0.0   0.0   00:00   ---
23  37.1  41.2   12:49  30.4   23:55  27.9   0.0  0.02   0.0   0.0   00:00   ---
24  34.6  43.7   13:35  27.0   06:31  30.4   0.0  0.00   0.0   0.0   00:00   ---
25  37.4  45.3   13:34  28.4   06:42  27.5   0.0  0.00   0.0   0.0   00:00   ---
26  49.4  59.2   13:46  36.9   00:10  15.6   0.0  0.00   0.0   0.0   00:00   ---
27  57.1  64.2   13:54  51.4   00:53   7.9   0.0  0.00   0.0   0.0   00:00   ---
28  49.5  57.2   00:00  41.4   23:57  15.5   0.0  0.24   0.0   0.0   00:00   ---
29  36.5  42.4   14:20  31.6   23:57  28.5   0.0  0.00   0.0   0.0   00:00   ---
30  33.6  38.7   12:57  27.7   06:52  31.4   0.0  0.00   0.0   0.0   00:00   ---
----------------------------------------------------------------------------------
    48.3  74.8     5    27.0    24   508.9   6.4  1.63   0.0   0.0     0     ---

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 0.58 on day 20
Days of Rain: 8 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)