Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Mar
                   Monthly Climatological Summary for Mar 2015

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  24.6  33.1   13:14  14.4   05:26  40.4   0.0  0.00   0.0   0.0   00:00   ---
 2  31.1  36.1   12:21  26.2   23:58  33.9   0.0  0.00   0.0   0.0   00:00   ---
 3  26.9  33.3   14:42  18.9   06:32  38.1   0.0  0.00   0.0   0.0   00:00   ---
 4  34.8  34.9   02:02  31.6   00:00  30.2   0.0  0.00   0.0   0.0   00:00   ---
 5  33.8  34.9   00:00  18.5   23:58  31.3   0.0  0.12   0.0   0.0   00:00   ---
 6  19.2  27.5   15:59   9.5   06:21  45.8   0.0  0.00   0.0   0.0   00:00   ---
 7  28.8  40.5   15:04  17.2   06:25  36.2   0.0  0.00   0.0   0.0   00:00   ---
 8  34.3  43.5   16:10  26.6   06:44  29.5   0.0  0.00   0.0   0.0   00:00   ---
 9  37.9  47.3   13:47  28.8   04:49  27.1   0.0  0.00   0.0   0.0   00:00   ---
10  41.9  54.0   14:47  31.3   05:36  23.1   0.0  0.04   0.0   0.0   00:00   ---
11  48.0  58.5   13:37  39.7   07:08  17.0   0.0  0.02   0.0   0.0   00:00   ---
12  36.0  42.4   00:00  27.1   23:54  29.0   0.0  0.00   0.0   0.0   00:00   ---
13  32.5  42.4   16:46  23.5   06:22  32.5   0.0  0.00   0.0   0.0   00:00   ---
14  36.0  40.5   18:18  32.7   02:01  29.0   0.0  0.69   0.0   0.0   00:00   ---
15  36.1  43.0   14:07  28.2   19:01  29.1   0.0  0.09   0.0   0.0   00:00   ---
16  35.9  47.3   17:16  27.1   02:53  29.0   0.0  0.01   0.0   0.0   00:00   ---
17  39.1  51.4   16:17  29.5   23:46  25.9   0.0  0.20   0.0   0.0   00:00   ---
18  26.4  30.0   14:46  23.0   22:41  38.4   0.0  0.00   0.0   0.0   00:00   ---
19  26.4  33.8   16:29  19.4   06:43  38.5   0.0  0.00   0.0   0.0   00:00   ---
20  28.8  35.4   13:20  21.4   06:44  36.2   0.0  0.00   0.0   0.0   00:00   ---
21  34.1  41.0   14:21  28.6   05:57  30.8   0.0  0.11   0.0   0.0   00:00   ---
22  30.3  39.4   00:00  -4.2   02:19  34.6   0.0  0.01   0.0   0.0   00:00   ---
23  25.1  33.3   17:32  17.8   07:04  39.9   0.0  0.00   0.0   0.0   00:00   ---
24  30.2  41.4   17:34  20.1   06:05  34.7   0.0  0.00   0.0   0.0   00:00   ---
25  37.9  50.2   16:13  26.4   06:41  27.1   0.0  0.06   0.0   0.0   00:00   ---
26  46.7  56.5   12:56  38.3   00:00  18.3   0.0  0.59   0.0   0.0   00:00   ---
27  41.7  43.9   00:00  39.4   23:40  23.3   0.0  0.12   0.0   0.0   00:00   ---
28  35.5  39.6   00:00  32.2   23:57  29.5   0.0  0.24   0.0   0.0   00:00   ---
29  34.3  45.9   17:24  25.9   07:19  30.6   0.0  0.01   0.0   0.0   00:00   ---
30  38.0  45.5   16:09  31.5   01:16  27.0   0.0  0.01   0.0   0.0   00:00   ---
31  43.0  50.9   15:07  36.1   04:15  21.9   0.0  0.00   0.0   0.0   00:00   ---
----------------------------------------------------------------------------------
    34.0  58.5    11    -4.2    22   957.9   0.0  2.32   0.0   0.0     0     ---

Max >=  80.0:  0
Max <=  32.0:  2
Min <=  32.0: 25
Min <=   0.0:  1
Max Rain: 0.69 on day 14
Days of Rain: 15 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)