Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Dec
                   Monthly Climatological Summary for Dec 2014

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  52.8  62.8   13:08  40.5   23:59  12.2   0.0  0.00   0.0   0.0   00:00   ---
 2  36.8  40.8   23:55  33.3   07:41  28.2   0.0  0.15   0.0   0.0   00:00   ---
 3  43.8  50.9   15:59  36.7   06:49  21.2   0.0  0.39   0.0   0.0   00:00   ---
 4  37.2  43.2   13:03  30.4   23:59  27.8   0.0  0.00   0.0   0.0   00:00   ---
 5  34.9  41.9   18:46  25.0   07:11  30.1   0.0  0.17   0.0   0.0   00:00   ---
 6  40.4  45.1   06:48  37.9   11:18  24.6   0.0  0.99   0.0   0.0   00:00   ---
 7  32.6  37.9   00:00  21.2   23:48  32.4   0.0  0.05   0.0   0.0   00:00   ---
 8  22.4  27.1   23:58  18.5   03:45  42.6   0.0  0.00   0.0   0.0   00:00   ---
 9  40.9  49.5   19:41  27.1   00:00  24.1   0.0  3.97   0.0   0.0   00:00   ---
10  40.3  46.4   00:00  38.3   20:35  24.7   0.0  0.21   0.0   0.0   00:00   ---
11  35.6  39.0   02:40  33.1   23:53  29.4   0.0  0.07   0.0   0.0   00:00   ---
12  34.8  39.0   13:23  31.5   04:30  30.2   0.0  0.00   0.0   0.0   00:00   ---
13  36.1  41.9   12:55  32.2   05:08  28.9   0.0  0.00   0.0   0.0   00:00   ---
14  37.3  44.4   14:10  33.4   04:41  27.7   0.0  0.00   0.0   0.0   00:00   ---
15  35.8  42.3   14:19  31.1   06:53  29.2   0.0  0.00   0.0   0.0   00:00   ---
16  39.5  43.7   21:42  34.0   01:04  25.5   0.0  0.00   0.0   0.0   00:00   ---
17  43.9  47.8   15:06  41.5   01:42  21.1   0.0  0.26   0.0   0.0   00:00   ---
18  40.3  44.1   12:15  36.3   08:00  24.7   0.0  0.02   0.0   0.0   00:00   ---
19  35.7  41.7   08:12  29.1   23:30  29.4   0.0  0.00   0.0   0.0   00:00   ---
20  31.5  35.4   22:03  26.8   05:13  33.5   0.0  0.00   0.0   0.0   00:00   ---
21  33.8  35.4   01:33  30.6   08:36  31.2   0.0  0.00   0.0   0.0   00:00   ---
22  38.6  43.2   12:52  33.6   04:25  26.4   0.0  0.04   0.0   0.0   00:00   ---
23  44.3  45.9   17:17  41.7   23:50  20.7   0.0  0.27   0.0   0.0   00:00   ---
24  43.7  46.0   16:21  41.2   00:57  21.3   0.0  0.39   0.0   0.0   00:00   ---
25  50.2  59.2   06:37  43.7   23:59  14.8   0.0  0.12   0.0   0.0   00:00   ---
26  42.8  49.3   13:03  37.2   23:08  22.2   0.0  0.00   0.0   0.0   00:00   ---
27  43.2  52.2   13:59  36.1   01:40  21.8   0.0  0.00   0.0   0.0   00:00   ---
28  46.6  52.2   14:17  40.1   23:58  18.4   0.0  0.02   0.0   0.0   00:00   ---
29  36.5  41.7   13:29  30.2   23:46  28.5   0.0  0.00   0.0   0.0   00:00   ---
30  25.9  30.2   00:00  22.3   23:54  39.1   0.0  0.00   0.0   0.0   00:00   ---
31  23.7  29.3   12:59  19.0   04:55  41.3   0.0  0.00   0.0   0.0   00:00   ---
----------------------------------------------------------------------------------
    38.1  62.8     1    18.5     8   833.2   0.0  7.12   0.0   0.0     0     ---

Max >=  80.0:  0
Max <=  32.0:  3
Min <=  32.0: 13
Min <=   0.0:  0
Max Rain: 3.97 on day 9
Days of Rain: 15 (>= 0.01 in)  10 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)