Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Oct
                   Monthly Climatological Summary for Oct 2014

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  57.7  58.6   10:08  57.0   23:47   7.3   0.0  0.70   0.0   0.0   00:00   ---
 2  55.4  57.4   14:17  50.9   23:36   9.6   0.0  0.27   0.0   0.0   00:00   ---
 3  53.4  58.3   13:57  47.5   06:43  11.6   0.0  0.01   0.0   0.0   00:00   ---
 4  58.9  64.0   23:34  54.3   00:09   6.1   0.0  0.12   0.0   0.0   00:00   ---
 5  55.6  63.0   00:00  47.3   23:55   9.5   0.0  0.01   0.0   0.0   00:00   ---
 6  54.7  65.8   14:30  43.2   06:58  10.4   0.0  0.00   0.0   0.0   00:00   ---
 7  64.7  73.0   14:55  55.4   03:49   2.7   2.4  0.00   0.0   0.0   00:00   ---
 8  66.9  72.7   13:50  59.5   23:54   0.6   2.5  0.01   0.0   0.0   00:00   ---
 9  57.7  64.9   15:23  49.6   06:35   7.4   0.0  0.00   0.0   0.0   00:00   ---
10  55.3  62.2   14:53  48.4   07:02   9.6   0.0  0.00   0.0   0.0   00:00   ---
11  49.2  51.8   15:42  45.5   23:30  15.8   0.0  0.27   0.0   0.0   00:00   ---
12  50.8  60.4   15:10  42.1   06:50  14.2   0.0  0.01   0.0   0.0   00:00   ---
13  54.0  63.1   15:38  42.6   06:31  11.0   0.0  0.00   0.0   0.0   00:00   ---
14  67.4  77.0   13:48  59.2   00:56   1.4   3.8  0.00   0.0   0.0   00:00   ---
15  70.4  79.3   14:18  61.9   06:47   0.4   5.8  0.00   0.0   0.0   00:00   ---
16  69.5  73.4   12:01  63.7   23:37   0.0   4.6  0.38   0.0   0.0   00:00   ---
17  64.8  72.0   14:45  59.7   06:57   1.8   1.5  0.00   0.0   0.0   00:00   ---
18  63.6  71.1   13:08  58.6   05:00   2.9   1.5  0.00   0.0   0.0   00:00   ---
19  52.1  58.6   00:00  44.8   23:55  12.9   0.0  0.00   0.0   0.0   00:00   ---
20  48.3  57.2   15:20  39.0   07:16  16.7   0.0  0.00   0.0   0.0   00:00   ---
21  55.6  64.0   13:30  48.4   03:50   9.4   0.0  0.01   0.0   0.0   00:00   ---
22  52.2  55.2   07:45  50.5   16:59  12.8   0.0  0.64   0.0   0.0   00:00   ---
23  52.0  54.7   12:18  49.8   03:41  13.0   0.0  2.37   0.0   0.0   00:00   ---
24  51.1  54.7   15:30  47.8   23:50  13.9   0.0  0.08   0.0   0.0   00:00   ---
25  54.0  63.9   14:10  45.0   07:00  11.0   0.0  0.00   0.0   0.0   00:00   ---
26  53.8  58.3   14:52  46.6   23:57  11.2   0.0  0.00   0.0   0.0   00:00   ---
27  52.5  61.7   15:03  44.4   02:12  12.5   0.0  0.00   0.0   0.0   00:00   ---
28  53.1  63.3   15:18  43.0   06:08  12.1   0.0  0.00   0.0   0.0   00:00   ---
29  59.4  73.2   15:06  52.0   01:35   6.9   1.4  0.04   0.0   0.0   00:00   ---
30  50.6  58.8   13:17 -11.2   22:02  14.4   0.0  0.01   0.0   0.0   00:00   ---
31  48.3  53.8   11:58  43.3   00:49  16.7   0.0  0.00   0.0   0.0   00:00   ---
----------------------------------------------------------------------------------
    56.5  79.3    15   -11.2    30   285.8  23.5  4.93   0.0   0.0     0     ---

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  1
Max Rain: 2.37 on day 23
Days of Rain: 15 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)