Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Jul
                   Monthly Climatological Summary for Jul 2014

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  79.9  89.1   16:33  70.7   05:24   0.0  14.9  0.00   0.0   0.0   00:00   ---
 2  82.5  92.5   14:51  74.1   05:18   0.0  17.5  0.02   0.0   0.0   00:00   ---
 3  82.7  92.8   17:01  71.6   23:21   0.0  17.7  0.47   0.0   0.0   00:00   ---
 4  69.8  74.8   11:11  64.6   22:37   0.0   4.8  1.43   0.0   0.0   00:00   ---
 5  69.8  80.4   17:04  59.2   04:33   1.4   6.2  0.26   0.0   0.0   00:00   ---
 6  75.4  85.5   17:05  65.1   05:46   0.0  10.4  0.00   0.0   0.0   00:00   ---
 7  77.1  88.2   16:01  70.3   04:00   0.0  12.1  0.46   0.0   0.0   00:00   ---
 8  79.8  90.0   16:45  71.4   05:37   0.0  14.8  0.02   0.0  51.2   05:56   ---
 9  80.6  88.0   15:42  73.8   06:11   0.0  15.6  0.00   0.0   0.0   00:00   ---
10  76.1  82.8   17:08  70.7   05:46   0.0  11.1  0.00   0.0   0.0   00:00   ---
11  73.1  78.8   13:58  68.2   04:10   0.0   8.1  0.00   0.0   0.0   00:00   ---
12  75.7  86.0   14:51  63.9   05:31   0.1  10.7  0.00   0.0   0.0   00:00   ---
13  77.5  87.1   13:41  68.9   05:51   0.0  12.5  0.00   0.0   0.0   00:00   ---
14  77.7  85.5   13:02  73.4   05:24   0.0  12.7  0.14   0.0   0.0   00:00   ---
15  79.1  86.9   13:46  73.8   03:35   0.0  14.1  0.01   0.0   0.0   00:00   ---
16  74.7  77.2   00:00  70.5   23:56   0.0   9.7  1.02   0.0   0.0   00:00   ---
17  73.1  81.1   16:27  65.5   05:47   0.0   8.1  0.00   0.0   0.0   00:00   ---
18  73.0  81.3   15:24  63.3   05:43   0.1   8.1  0.00   0.0   0.0   00:00   ---
19  71.4  77.9   12:53  64.8   05:39   0.0   6.4  0.00   0.0   0.0   00:00   ---
20  70.4  77.0   15:27  64.4   05:50   0.0   5.4  0.00   0.0   0.0   00:00   ---
21  70.8  79.7   13:42  63.3   06:26   0.2   6.0  0.00   0.0   0.0   00:00   ---
22  78.0  89.1   15:43  66.0   05:14   0.0  13.0  0.00   0.0   0.0   00:00   ---
23  81.3  91.2   15:35  72.3   05:44   0.0  16.3  0.00   0.0   0.0   00:00   ---
24  73.9  79.2   00:00  68.5   22:58   0.0   8.9  0.00   0.0   0.0   00:00   ---
25  72.8  82.0   15:44  61.5   06:12   0.4   8.1  0.00   0.0   0.0   00:00   ---
26  74.7  84.2   14:24  65.5   05:52   0.0   9.7  0.00   0.0   0.0   00:00   ---
27  73.1  79.3   10:34  69.3   03:43   0.0   8.1  0.30   0.0   0.0   00:00   ---
28  75.6  83.7   15:34  69.8   09:44   0.0  10.6  2.04   0.0   0.0   00:00   ---
29  71.3  78.3   14:41  64.6   05:55   0.0   6.3  0.00   0.0   0.0   00:00   ---
30  71.2  79.0   15:27  61.7   05:53   0.3   6.5  0.00   0.0   0.0   00:00   ---
31  72.7  81.1   13:35  62.1   06:09   0.4   8.0  0.00   0.0   0.0   00:00   ---
----------------------------------------------------------------------------------
    75.3  92.8     3    59.2     5     2.9 322.4  6.17   0.0  51.2     8     ---

Max >=  80.0: 21
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.04 on day 28
Days of Rain: 11 (>= 0.01 in)  8 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)