Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Apr
                   Monthly Climatological Summary for Apr 2014

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  43.0  52.0   13:34  34.5   06:22  22.0   0.0  0.00   0.0   4.8   13:50   ---
 2  44.8  55.9   14:48  35.6   06:45  20.3   0.0  0.00   0.0   0.0   00:00   ---
 3  44.2  55.6   14:37  35.2   04:59  20.8   0.0  0.00   0.0   0.0   00:00   ---
 4  41.9  46.4   13:13  38.3   04:39  23.1   0.0  0.17   0.0   0.0   00:00   ---
 5  44.1  53.8   13:42  39.0   23:54  20.8   0.0  0.17   0.0   0.0   00:00   ---
 6  45.8  60.8   17:44  33.4   06:19  19.2   0.0  0.00   0.0   0.0   00:00   ---
 7  50.7  62.4   13:52  39.6   06:41  14.2   0.0  0.02   0.0   0.0   00:00   ---
 8  55.0  66.9   15:07  45.5   00:37  10.1   0.2  0.38   0.0   0.0   00:00   ---
 9  49.5  58.8   13:41  41.2   06:25  15.5   0.0  0.00   0.0   0.0   00:00   ---
10  49.1  63.0   15:10  34.7   06:20  15.9   0.0  0.00   0.0   0.0   00:00   ---
11  58.9  70.0   14:31  49.1   00:02   6.9   0.8  0.00   0.0   0.0   00:00   ---
12  59.0  72.1   17:37  48.0   06:27   7.0   1.0  0.02   0.0   0.0   00:00   ---
13  55.2  68.5   18:06  49.3   23:49  10.0   0.2  0.05   0.0   0.0   00:00   ---
14  64.6  77.0   12:57  47.5   01:44   3.7   3.3  0.00   0.0   0.0   00:00   ---
15  61.7  69.6   12:35  45.0   23:58   3.7   0.4  0.66   0.0   0.0   00:00   ---
16  38.4  46.0   17:36  32.0   07:19  26.1   0.0  0.35   0.0   0.0   00:00   ---
17  36.8  42.6   12:06  30.9   05:33  28.2   0.0  0.01   0.0   0.0   00:00   ---
18  38.9  46.0   15:03  30.6   05:31  26.1   0.0  0.00   0.0   0.0   00:00   ---
19  50.4  62.6   16:34  38.1   05:40  14.5   0.0  0.00   0.0   0.0   00:00   ---
20  46.5  53.8   17:39  38.3   06:02  18.5   0.0  0.00   0.0   0.0   00:00   ---
21  54.4  73.0   17:40  38.1   06:13  11.6   1.0  0.00   0.0   0.0   00:00   ---
22  60.8  75.0   14:21  49.3   05:30   6.4   2.3  0.05   0.0   0.0   00:00   ---
23  52.5  56.7   08:17  47.1   23:57  12.5   0.0  0.33   0.0   0.0   00:00   ---
24  49.9  58.5   16:38  42.4   06:06  15.1   0.0  0.00   0.0   0.0   00:00   ---
25  53.4  65.5   15:55  42.8   05:57  11.6   0.0  0.00   0.0   0.0   00:00   ---
26  46.6  50.9   00:00  43.7   21:46  18.4   0.0  0.24   0.0   0.0   00:00   ---
27  45.9  51.3   15:59  42.4   06:36  19.1   0.0  0.13   0.0   0.0   00:00   ---
28  49.4  58.3   13:45  41.0   05:48  15.6   0.0  0.00   0.0   0.0   00:00   ---
29  43.9  47.1   00:00  42.4   07:11  21.1   0.0  0.00   0.0   0.0   00:00   ---
30  43.4  46.9   12:51  42.1   02:14  21.6   0.0  0.26   0.0   0.0   00:00   ---
----------------------------------------------------------------------------------
    49.3  77.0    14    30.6    18   479.6   9.2  2.84   0.0   4.8     1     ---

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain: 0.66 on day 15
Days of Rain: 14 (>= 0.01 in)  9 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)