Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Mar
                   Monthly Climatological Summary for Mar 2014

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  26.4  36.7   15:50  13.6   06:03  38.6   0.0  0.00   0.0   0.0   00:00   ---
 2  35.2  41.0   13:25  31.1   23:57  29.8   0.0  0.00   0.0   0.0   00:00   ---
 3  22.4  31.1   00:00  16.7   23:56  42.6   0.0  0.00   0.0   0.0   00:00   ---
 4  22.5  30.6   15:32  11.8   05:39  42.5   0.0  0.00   0.0   0.0   00:00   ---
 5  24.9  28.2   00:00  19.6   23:58  40.1   0.0  0.00   0.0   0.0   00:00   ---
 6  20.5  28.2   14:26  10.9   06:20  44.5   0.0  0.00   0.0   0.0   00:00   ---
 7  28.0  36.9   13:02  14.9   06:10  37.0   0.0  0.00   0.0   0.0   00:00   ---
 8  40.2  55.0   15:27  27.3   06:24  24.8   0.0  0.00   0.0   0.0   00:00   ---
 9  35.2  41.7   16:08  29.8   07:22  28.6   0.0  0.00   0.0   0.0   00:00   ---
10  37.2  44.8   15:06  30.2   06:32  27.8   0.0  0.01   0.0   0.0   00:00   ---
11  46.2  58.6   15:50  36.1   06:18  18.8   0.0  0.00   0.0   0.0   00:00   ---
12  43.4  50.5   12:46  37.9   23:58  21.6   0.0  0.22   0.0   0.0   00:00   ---
13  23.7  37.9   00:00  17.8   23:54  41.3   0.0  0.05   0.0   0.0   00:00   ---
14  28.0  40.3   16:42  15.6   04:47  37.0   0.0  0.00   0.0   0.0   00:00   ---
15  45.0  56.5   14:25  37.4   00:00  19.9   0.0  0.01   0.0   0.0   00:00   ---
16  32.1  40.8   00:00  25.2   23:53  32.9   0.0  0.00   0.0   0.0   00:00   ---
17  23.9  30.9   16:53  16.7   06:09  41.1   0.0  0.00   0.0   0.0   00:00   ---
18  28.4  36.5   14:26  18.7   06:40  36.6   0.0  0.00   0.0   0.0   00:00   ---
19  34.7  42.4   13:14  24.8   06:54  30.3   0.0  0.00   0.0   0.0   00:00   ---
20  43.4  52.2   13:03  37.6   00:00  21.6   0.0  0.24   0.0   0.0   00:00   ---
21  39.5  45.1   16:01  33.8   23:52  25.5   0.0  0.00   0.0   0.0   00:00   ---
22  41.5  56.8   17:05  29.7   05:18  23.5   0.0  0.01   0.0   0.0   00:00   ---
23  37.3  44.8   13:04  25.7   23:59  27.7   0.0  0.00   0.0   0.0   00:00   ---
24  24.9  33.3   17:31  17.2   06:54  40.1   0.0  0.00   0.0   0.0   00:00   ---
25  31.0  39.7   15:34  21.0   06:43  34.0   0.0  0.00   0.0   0.0   00:00   ---
26  31.5  35.2   16:34  25.2   23:57  33.5   0.0  0.02   0.0   0.0   00:00   ---
27  32.9  46.6   17:03  21.4   06:51  32.1   0.0  0.00   0.0   0.0   00:00   ---
28  47.0  59.7   14:33  36.0   00:49  18.2   0.0  0.04   0.0   0.0   00:00   ---
29  46.8  53.6   10:38  40.6   22:13  18.4   0.0  0.60   0.0   0.0   00:00   ---
30  40.6  42.4   10:33  36.1   23:58  24.4   0.0  1.77   0.0   0.0   00:00   ---
31  37.6  41.9   19:26  34.7   05:29  27.4   0.0  0.53   0.0   0.0   00:00   ---
----------------------------------------------------------------------------------
    33.9  59.7    28    10.9     6   962.2   0.0  3.50   0.0   0.0     0     ---

Max >=  80.0:  0
Max <=  32.0:  5
Min <=  32.0: 22
Min <=   0.0:  0
Max Rain: 1.77 on day 30
Days of Rain: 11 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)