Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Jan
                   Monthly Climatological Summary for Jan 2014

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  23.9  28.2   14:32  19.0   07:43  41.1   0.0  0.00   0.0   0.0   00:00     E
 2  13.6  23.4   00:00   1.8   23:28  51.5   0.0  0.00   0.0   0.0   00:00     E
 3   6.7  14.4   13:37   1.4   01:04  58.3   0.0  0.00   0.0   0.0   00:00     E
 4  15.6  26.8   23:57   2.7   03:24  49.4   0.0  0.00   0.0   0.0   00:00     E
 5  31.8  39.4   14:10  22.1   07:16  33.2   0.0  0.06   0.0   0.0   00:00     E
 6  45.2  57.2   11:24  29.1   23:55  19.8   0.0  0.30   0.0   0.0   00:00     E
 7  15.6  29.1   00:00   9.9   23:42  49.5   0.0  0.00   0.0   0.0   00:00     E
 8  15.2  21.6   14:51   8.2   07:09  49.7   0.0  0.00   0.0   0.0   00:00     E
 9  23.1  29.5   15:13  18.3   06:22  41.9   0.0  0.00   0.0   0.0   00:00     E
10  29.7  38.1   22:47  18.5   02:16  35.2   0.0  0.01   0.0   0.0   00:00     E
11  49.7  58.6   17:01  37.8   03:41  15.3   0.0  0.35   0.0   0.0   00:00     E
12  44.6  54.3   00:00  37.4   23:40  20.5   0.0  0.05   0.0   0.0   00:00     E
13  42.2  51.8   13:21  32.2   07:29  22.8   0.0  0.00   0.0   0.0   00:00     E
14  48.2  49.8   09:47  44.2   23:50  16.8   0.0  0.58   0.0   0.0   00:00     E
15  41.7  48.0   13:48  35.2   07:27  23.3   0.0  0.01   0.0   0.0   00:00     E
16  38.0  40.5   14:18  34.5   06:47  27.0   0.0  0.00   0.0   0.0   00:00     E
17  40.0  45.3   13:51  35.4   23:42  25.0   0.0  0.00   0.0   0.0   00:00     E
18  35.6  38.8   09:10  33.8   13:42  29.4   0.0  0.21   0.0   0.0   00:00     E
19  32.9  34.9   15:33  30.7   10:02  32.1   0.0  0.06   0.0   0.0   00:00     E
20  35.5  41.7   14:58  27.0   23:58  29.6   0.0  0.08   0.0   0.0   00:00   ---
21  16.0  27.0   00:00  11.3   23:57  49.0   0.0  0.00   0.0   0.0   00:00   ---
22  12.2  17.8   16:20   8.2   07:56  52.8   0.0  0.00   0.0   0.0   00:00   ---
23  13.5  22.6   14:08   6.3   06:51  51.5   0.0  0.00   0.0   0.0   00:00   ---
25  27.8  38.5   13:07  15.6   01:06  37.3   0.0  0.01   0.0   0.0   00:00   ---
26  20.7  26.8   00:00  15.8   07:56  44.3   0.0  0.00   0.0   0.0   00:00   ---
27  31.5  45.5   13:50  21.6   23:57  33.5   0.0  0.02   0.0   0.0   00:00   ---
28  17.9  21.7   00:00  13.3   07:08  47.1   0.0  0.00   0.0   0.0   00:00   ---
29  20.9  26.6   14:42  16.0   06:22  44.1   0.0  0.00   0.0   0.0   00:00   ---
30  22.7  30.7   14:54  16.0   06:37  42.3   0.0  0.00   0.0   0.0   00:00   ---
31  33.8  42.3   13:48  22.3   00:00  31.2   0.0  0.00   0.0   0.0   00:00   ---
----------------------------------------------------------------------------------
    28.2  58.6    11     1.4     3  1104.5   0.0  1.74   0.0   0.0     0     ---

Max >=  80.0:  0
Max <=  32.0: 14
Min <=  32.0: 22
Min <=   0.0:  0
Max Rain: 0.58 on day 14
Days of Rain: 12 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)