Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Dec
                   Monthly Climatological Summary for Dec 2013

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  38.0  41.4   12:23  34.3   00:00  27.0   0.0  0.20   0.0   0.0   00:00     E
 2  38.9  41.2   14:15  37.2   06:40  26.1   0.0  0.01   0.0   0.0   00:00     E
 3  40.5  48.6   14:55  36.7   05:57  24.5   0.0  0.01   0.0   0.0   00:00     E
 4  38.3  44.4   14:27  33.6   06:28  26.7   0.0  0.00   0.0   0.0   00:00     E
 5  45.3  53.2   23:59  35.1   00:26  19.7   0.0  0.00   0.0   0.0   00:00     E
 6  53.3  55.8   03:06  35.2   23:57  12.7   0.0  0.33   0.0   0.0   00:00     E
 7  35.5  40.3   11:30  31.3   23:56  29.5   0.0  0.13   0.0   0.0   00:00     E
 8  30.1  32.2   12:40  26.4   06:58  34.9   0.0  0.00   0.0   0.0   00:00     E
 9  34.9  41.4   16:11  27.0   03:15  30.1   0.0  0.28   0.0   0.0   00:00     E
10  33.2  36.3   09:26  27.3   23:58  31.8   0.0  0.04   0.0   0.0   00:00     E
11  27.8  32.7   12:24  24.4   06:21  37.2   0.0  0.00   0.0   0.0   00:00     E
12  23.4  26.4   00:00  18.7   23:38  41.6   0.0  0.00   0.0   0.0   00:00     E
13  23.6  30.6   14:14  16.0   23:59  41.4   0.0  0.00   0.0   0.0   00:00     E
14  17.9  30.6   23:57  11.1   08:10  47.1   0.0  0.00   0.0   0.0   00:00     E
15  29.9  44.4   11:01  23.4   10:28  35.1   0.0  0.20   0.0   0.0   00:00     E
16  25.9  28.4   12:43  20.3   23:57  39.1   0.0  0.00   0.0   0.0   00:00     E
17  16.3  21.4   17:11   8.8   07:48  48.7   0.0  0.00   0.0   0.0   00:00     E
18  26.6  34.5   14:11  17.4   01:17  38.4   0.0  0.00   0.0   0.0   00:00     E
19  34.3  42.3   14:36  26.4   01:33  30.7   0.0  0.06   0.0   0.0   00:00     E
20  42.7  52.3   13:43  35.2   04:31  22.2   0.0  0.01   0.0   0.0   00:00     E
21  49.5  56.5   14:36  43.0   04:49  15.5   0.0  0.00   0.0   0.0   00:00     E
22  43.0  53.6   03:51  35.8   20:48  22.0   0.0  0.00   0.0   0.0   00:00     E
23  35.2  39.2   23:39  33.1   07:20  29.8   0.0  0.47   0.0   0.0   00:00     E
24  34.0  39.2   00:00  28.2   00:00  31.0   0.0  0.01   0.0   0.0   00:00     E
25  21.1  28.2   00:00  15.4   08:00  43.9   0.0  0.00   0.0   0.0   00:00     E
26  29.0  36.0   13:42  21.6   00:14  36.0   0.0  0.00   0.0   0.0   00:00     E
27  30.2  34.9   14:45  25.5   06:59  34.8   0.0  0.00   0.0   0.0   00:00     E
28  36.2  46.9   14:15  27.3   05:37  28.8   0.0  0.01   0.0   0.0   00:00     E
29  38.4  43.7   13:02  33.1   02:21  26.6   0.0  1.09   0.0   0.0   00:00     E
30  34.6  43.7   10:35  20.1   23:58  30.5   0.0  0.00   0.0   0.0   00:00     E
31  20.7  26.8   16:29  15.1   04:55  44.2   0.0  0.00   0.0   0.0   00:00     E
----------------------------------------------------------------------------------
    33.2  56.5    21     8.8    17   987.6   0.0  2.85   0.0   0.0     0     ---

Max >=  80.0:  0
Max <=  32.0:  7
Min <=  32.0: 20
Min <=   0.0:  0
Max Rain: 1.09 on day 29
Days of Rain: 14 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)