Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Nov
                   Monthly Climatological Summary for Nov 2013

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  65.1  71.2   11:43  59.9   23:53   1.3   1.4  0.05   0.0   0.0   00:00     E
 2  58.1  66.6   14:27  51.3   05:42   7.0   0.1  0.00   0.0   0.0   00:00     E
 3  43.2  53.6   00:00  34.2   23:56  22.7   0.0  0.06   0.0   0.0   00:00     E
 4  36.0  42.4   13:18  30.0   05:50  29.0   0.0  0.00   0.0   0.0   00:00     E
 5  40.4  49.8   14:04  30.6   06:33  24.6   0.0  0.00   0.0   0.0   00:00     E
 6  52.0  60.4   13:54  42.8   00:32  13.0   0.0  0.00   0.0   0.0   00:00     E
 7  55.6  66.7   10:51  48.2   21:10   9.5   0.1  0.27   0.0   0.0   00:00     E
 8  42.3  48.2   00:00  36.7   06:56  22.9   0.0  0.00   0.0   0.0   00:00     E
 9  40.9  46.6   13:05  34.3   06:42  24.1   0.0  0.00   0.0   0.0   00:00     E
10  48.0  57.4   12:25  43.5   00:00  17.0   0.0  0.05   0.0   0.0   00:00     E
11  46.6  52.2   13:50  40.8   06:41  18.4   0.0  0.00   0.0   0.0   00:00     E
12  37.6  49.1   01:53  30.0   23:47  27.4   0.0  0.12   0.0   0.0   00:00     E
13  31.2  37.0   14:19  26.2   06:28  33.8   0.0  0.00   0.0   0.0   00:00     E
14  40.8  50.7   14:37  30.9   02:20  24.2   0.0  0.00   0.0   0.0   00:00     E
15  48.3  61.9   14:00  37.8   03:16  16.7   0.0  0.00   0.0   0.0   00:00     E
16  48.2  59.4   13:31  42.1   23:46  16.8   0.0  0.00   0.0   0.0   00:00     E
17  48.5  57.6   23:43  35.3   05:28  16.4   0.0  0.04   0.0   0.3   05:28     E
18  60.1  65.7   13:16  50.2   23:56   4.9   0.0  0.09   0.0   0.0   00:00     E
19  52.8  78.1   01:10  32.9   23:53  16.7   4.3  0.00   1.0  24.8   01:10     N
20  34.8  41.7   14:33  30.0   06:33  30.2   0.0  0.00   0.0   0.0   00:00     E
21  32.6  45.0   17:03  27.7   05:05  32.5   0.0  0.00   0.0   0.0   00:00     E
22  45.6  47.8   14:03  42.1   00:08  19.4   0.0  0.21   0.0   0.0   00:00     E
23  42.0  48.9   01:51  31.6   23:48  23.0   0.0  0.01   0.0   0.0   00:00     E
24  25.5  31.6   00:00  21.7   23:53  39.5   0.0  0.02   0.0   0.0   00:00     E
25  26.4  33.4   14:29  18.3   06:21  38.5   0.0  0.00   0.0   0.0   00:00     E
26  38.3  43.9   23:58  32.4   00:00  26.7   0.0  0.08   0.0   0.0   00:00     E
27  52.6  62.6   10:51  39.2   23:55  12.4   0.0  1.23   0.0   0.0   00:00     E
28  32.7  39.2   00:00  27.1   23:55  32.3   0.0  0.00   0.0   0.0   00:00     E
29  28.6  33.8   13:34  23.4   23:55  36.4   0.0  0.00   0.0   0.0   00:00     E
30  27.5  34.3   23:55  18.3   07:12  37.5   0.0  0.00   0.0   0.0   00:00     E
----------------------------------------------------------------------------------
    42.7  78.1    19    18.3    25   674.8   5.9  2.23   0.0  24.8    19       N

Max >=  80.0:  0
Max <=  32.0:  1
Min <=  32.0: 13
Min <=   0.0:  0
Max Rain: 1.23 on day 27
Days of Rain: 12 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)