Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Aug
                   Monthly Climatological Summary for Aug 2013

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  74.8  82.8   15:16  66.2   05:20   0.0   9.8  0.00   0.0   0.0   00:00     E
 2  77.3  82.6   16:24  71.4   10:43   0.0  12.3  0.35   0.0   0.0   00:00     E
 3  73.0  79.5   15:04  67.5   05:36   0.0   8.0  0.00   0.0   0.0   00:00     E
 4  71.4  80.6   15:17  63.9   05:52   0.1   6.4  0.00   0.0   0.0   00:00     E
 5  67.9  75.7   16:59  60.1   06:08   0.9   3.8  0.00   0.0   0.0   00:00     E
 6  68.2  78.6   13:31  56.5   05:51   2.0   5.1  0.00   0.0   0.0   00:00     E
 7  70.8  81.1   15:34  60.4   06:19   0.8   6.7  0.00   0.0   0.0   00:00     E
 8  73.3  80.6   16:34  67.3   07:15   0.0   8.3  0.06   0.0   0.0   00:00     E
 9  73.6  75.4   19:13  72.3   13:43   0.0   8.6  1.02   0.0   0.0   00:00     E
10  75.1  82.9   14:33  68.2   23:57   0.0  10.1  0.00   0.0   0.0   00:00     E
11  70.6  79.0   15:19  60.1   06:24   0.7   6.3  0.00   0.0   0.0   00:00     E
12  73.0  81.3   14:36  63.9   05:02   0.1   8.0  0.00   0.0   0.0   00:00     E
13  71.3  75.9   16:32  68.0   06:00   0.0   6.3  0.00   0.0   0.0   00:00     E
14  69.1  75.0   15:35  64.0   07:28   0.1   4.1  0.00   0.0   0.0   00:00     E
15  68.1  77.0   15:02  59.0   05:58   1.5   4.6  0.00   0.0   0.0   00:00     E
16  69.6  78.8   15:51  58.6   05:48   1.3   5.9  0.00   0.0   0.0   00:00     E
17  70.4  78.6   13:35  61.3   05:50   0.5   5.9  0.00   0.0   0.0   00:00     E
18  72.1  81.1   13:33  64.4   06:21   0.0   7.1  0.00   0.0   0.0   00:00     E
19  73.2  82.0   14:13  62.4   06:11   0.3   8.5  0.00   0.0   0.0   00:00     E
20  74.9  85.8   16:24  69.8   16:19   0.0  10.0  0.00   0.0   0.0   00:00     E
21  77.8  88.3   15:00  66.4   06:12   0.0  12.8  0.00   0.0   0.0   00:00     E
22  77.1  87.3   13:47  69.3   06:21   0.0  12.1  0.00   0.0   0.0   00:00     E
23  73.7  80.6   14:06  67.5   23:59   0.0   8.7  0.00   0.0   0.0   00:00     E
24  67.6  75.4   12:35  58.8   06:33   1.2   3.8  0.00   0.0   0.0   00:00     E
25  70.7  82.6   15:32  57.2   06:25   1.9   7.6  0.00   0.0   0.0   00:00     E
26  73.6  82.0   13:22  67.1   08:27   0.0   8.6  0.00   0.0   0.0   00:00     E
27  74.5  80.4   14:42  70.3   23:37   0.0   9.5  0.01   0.0   0.0   00:00     E
28  72.2  81.9   13:50  66.2   22:37   0.0   7.2  0.00   0.0   0.0   00:00     E
29  65.9  67.8   08:47  63.5   22:52   0.3   1.2  0.00   0.0   0.0   00:00     E
30  72.0  82.2   16:59  63.9   00:00   0.3   7.3  0.00   0.0   0.0   00:00     E
31  75.7  82.0   12:18  70.3   04:23   0.0  10.7  0.00   0.0  12.8   13:15     E
----------------------------------------------------------------------------------
    72.2  88.3    21    56.5     6    12.0 235.3  1.44   0.0  12.8    31     ---

Max >=  80.0: 19
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.02 on day 9
Days of Rain: 4 (>= 0.01 in)  2 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)