Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Jul
                   Monthly Climatological Summary for Jul 2013

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  76.6  82.8   16:54  72.5   03:49   0.0  11.6  0.12   0.0   0.0   00:00     E
 2  75.3  84.2   16:07  64.9   23:57   0.0  10.3  0.00   0.0   0.0   00:00     E
 3  77.3  88.7   15:01  63.9   02:22   0.1  12.4  0.00   0.0   0.0   00:00     E
 4  83.4  92.3   15:38  74.3   05:38   0.0  18.4  0.00   0.0   0.0   00:00     E
 5  85.5  94.3   15:02  78.1   05:49   0.0  20.5  0.02   0.0   0.0   00:00     E
 6  84.6  92.5   17:06  77.7   05:15   0.0  19.6  0.15   0.0   0.0   00:00     E
 7  81.5  92.5   15:26  73.6   05:50   0.0  16.5  0.00   0.0   0.0   00:00     E
 8  78.2  85.6   13:29  71.2   23:49   0.0  13.2  0.00   0.0   0.0   00:00     E
 9  70.5  75.2   14:50  66.9   05:24   0.0   5.5  0.00   0.0   0.0   00:00     E
10  75.3  86.7   15:52  68.0   05:29   0.0  10.3  0.04   0.0   0.0   00:00     E
11  77.5  81.7   14:43  73.8   05:44   0.0  12.5  0.13   0.0   0.0   00:00     E
12  72.8  78.1   15:28  68.7   23:45   0.0   7.8  0.00   0.0   0.0   00:00     E
13  71.7  78.6   17:03  68.0   05:32   0.0   6.7  0.02   0.0   0.0   00:00     E
14  80.0  91.9   15:34  70.2   00:00   0.0  15.0  0.00   0.0   0.0   00:00     E
15  83.0  91.6   12:30  74.1   05:25   0.0  18.0  0.00   0.0   0.0   00:00     E
16  82.9  93.9   14:47  74.1   06:09   0.0  17.9  0.00   0.0   0.0   00:00     E
17  85.0  95.2   16:03  74.8   05:37   0.0  20.0  0.00   0.0   0.0   00:00     E
18  83.7  91.2   11:18  78.6   05:15   0.0  18.7  0.00   0.0   0.0   00:00     E
19  87.7  97.3   14:18  78.1   04:40   0.0  22.7  0.00   0.0   0.0   00:00     E
20  86.5  94.3   15:00  80.1   23:56   0.0  21.5  0.00   0.0   0.0   00:00     E
21  76.7  81.7   10:52  72.0   23:54   0.0  11.7  0.09   0.0   0.0   00:00     E
22  74.7  82.0   12:54  69.8   05:35   0.0   9.7  0.00   0.0   0.0   00:00     E
23  73.6  80.6   12:01  70.3   05:50   0.0   8.6  1.24   0.0   0.0   00:00     E
24  77.4  85.3   14:30  69.1   23:57   0.0  12.4  0.00   0.0   0.0   00:00     E
25  63.0  69.1   00:00  60.4   20:32   2.2   0.2  0.35   0.0   0.0   00:00     E
26  65.4  70.9   18:03  60.4   00:00   1.4   1.8  0.76   0.0   0.0   00:00     E
27  72.6  83.7   15:54  61.3   05:40   0.6   8.2  0.01   0.0   0.0   00:00     E
28  72.9  81.0   14:45  68.9   00:51   0.0   7.9  0.04   0.0   0.0   00:00     E
29  74.4  83.7   15:22  68.7   05:50   0.0   9.5  0.11   0.0   0.0   00:00     E
30  73.9  82.9   15:38  64.6   06:03   0.0   9.0  0.01   0.0   0.0   00:00     E
31  73.9  81.9   13:04  65.3   05:51   0.0   8.9  0.00   0.0   0.0   00:00     E
----------------------------------------------------------------------------------
    77.3  97.3    19    60.4    25     4.3 387.0  3.09   0.0   0.0     0     ---

Max >=  80.0: 26
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.24 on day 23
Days of Rain: 14 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)