Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Jun
                   Monthly Climatological Summary for Jun 2013

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  78.6  89.2   05:37  68.5   22:37   0.0  13.6  0.05   0.0   0.0   00:07     E
 2  67.3  78.1   09:07  55.0   22:08   2.1   4.3  0.28   0.0   0.0   00:07     E
 3  63.9  72.5   09:08  55.2   21:08   2.8   1.8  0.00   0.0   0.0   00:08     E
 4  66.1  74.3   06:38  58.1   21:38   1.7   2.8  0.00   0.0   0.0   00:08     E
 5  49.8  75.4   04:38  33.4   22:48  17.2   1.8  0.00   0.0   0.0   00:08     E
 6  28.8  36.5   03:49  21.2   22:49  36.2   0.0  0.00   0.0   0.0   00:19     E
 7  45.9  58.6   12:19  22.5   00:19  18.6   0.0  8.09   0.0   0.0   00:19     E
 8  63.9  79.0   17:01  54.3   01:44   4.5   3.4  0.77   0.0   0.0   00:00     E
 9  69.8  80.4   16:59  59.2   05:21   1.2   6.0  0.00   0.0   0.0   00:00     E
10  64.4  70.7   09:40  58.5   23:48   1.7   1.1  0.58   0.0   0.0   00:00     E
11  59.4  64.0   17:38  56.8   05:54   5.6   0.0  1.13   0.0   0.0   00:00     E
12  63.1  70.3   15:16  57.2   01:44   2.9   1.0  0.04   0.0   0.0   00:00     E
13  59.5  68.4   10:48  53.6   23:37   5.8   0.3  0.65   0.0   0.0   00:00     E
14  60.7  72.1   17:19  52.2   01:43   5.6   1.3  1.00   0.0   0.0   00:00     E
15  68.6  79.5   16:59  58.3   04:33   1.6   5.2  0.00   0.0   0.0   00:00     E
16  68.1  76.3   11:42  57.2   05:43   1.7   4.8  0.00   0.0   0.0   00:00     E
17  71.1  86.2   14:46  62.1   05:18   0.5   6.6  0.32   0.0   0.0   00:00     E
18  64.6  75.9   12:52  60.1   23:48   2.4   1.9  0.71   0.0   0.0   00:00     E
19  65.2  73.9   13:52  57.4   04:43   2.5   2.7  0.02   0.0   0.0   00:00     E
20  68.2  78.6   14:50  55.6   05:17   2.3   5.5  0.00   0.0   0.0   00:00     E
21  72.9  84.9   16:59  61.0   05:25   0.8   8.7  0.00   0.0   0.0   00:00     E
22  74.5  84.7   14:14  65.1   04:41   0.0   9.5  0.00   0.0   0.0   00:00     E
23  78.1  89.8   16:29  66.9   05:28   0.0  13.1  0.00   0.0   0.0   00:00     E
24  81.4  92.7   14:15  72.3   05:45   0.0  16.4  0.12   0.0   0.0   00:00     E
25  80.7  91.0   15:14  71.2   03:04   0.0  15.7  0.01   0.0   0.0   00:00     E
26  77.1  85.5   11:35  70.3   23:57   0.0  12.1  0.08   0.0   0.0   00:00     E
27  67.1  72.7   13:48  63.9   05:58   0.1   2.3  0.04   0.0   0.0   00:00     E
28  71.7  82.2   16:09  62.6   04:23   0.4   7.1  0.37   0.0   0.0   00:00     E
29  76.5  84.6   15:47  72.0   00:00   0.0  11.5  0.00   0.0   0.0   00:00     E
30  77.7  86.2   14:25  71.2   04:50   0.0  12.7  0.00   0.0   0.0   00:00     E
----------------------------------------------------------------------------------
    66.8  92.7    24    21.2     6   118.2 173.2 14.26   0.0   0.0     0     ---

Max >=  80.0: 12
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 8.09 on day 7
Days of Rain: 17 (>= 0.01 in)  11 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)