Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Mar
                   Monthly Climatological Summary for Mar 2013

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  39.0  41.9   12:30  36.5   06:43  26.0   0.0  0.00   0.0   0.0   00:00     E
 2  38.7  44.1   13:24  34.0   06:15  26.2   0.0  0.00   0.0   0.0   00:00     E
 3  36.9  42.8   15:17  33.4   07:16  28.1   0.0  0.00   0.0  43.5   04:01     E
 4  35.3  40.8   14:12  31.1   06:50  29.7   0.0  0.00   0.0   0.0   00:00     E
 5  38.4  45.3   14:26  32.2   04:15  26.6   0.0  0.00   0.0   0.0   00:00     E
 6  37.9  40.8   11:35  35.4   18:49  27.1   0.0  0.15   0.0   0.0   00:00     E
 7  33.1  36.7   00:46  31.1   07:40  31.9   0.0  0.00   0.0   0.0   00:00     E
 8  34.0  41.5   17:11  29.5   08:40  31.0   0.0  0.14   0.0   0.0   00:00     E
 9  36.8  43.2   13:29  32.0   23:37  28.2   0.0  0.09   0.0   0.0   00:00     E
10  35.6  41.5   14:11  29.5   06:17  28.2   0.0  0.01   0.0   0.0   00:00     E
11  43.2  53.2   16:15  36.0   05:58  21.8   0.0  0.00   0.0   0.0   00:00     E
12  50.5  56.8   14:49  42.1   00:39  14.5   0.0  0.21   0.0   0.0   00:00     E
13  46.0  53.1   00:00  39.0   23:51  19.0   0.0  0.01   0.0   0.0   00:00     E
14  33.4  39.0   00:00  24.3   23:38  31.6   0.0  0.00   0.0   0.0   00:00     E
15  31.2  41.7   17:01  21.2   06:43  33.8   0.0  0.00   0.0   0.0   00:00     E
16  35.5  39.9   15:24  30.4   07:04  29.5   0.0  0.00   0.0   0.0   00:00     E
17  32.5  38.5   14:34  27.3   06:42  32.5   0.0  0.00   0.0   0.0   00:00     E
18  29.6  38.1   14:26  20.8   07:10  35.4   0.0  0.00   0.0   0.0   00:00     E
19  33.1  36.1   15:03  29.1   23:55  31.9   0.0  0.34   0.0   0.0   00:00     E
20  32.4  39.4   16:43  27.0   03:17  32.6   0.0  0.02   0.0   0.0   00:00     E
21  32.8  38.3   16:01  28.2   03:16  32.2   0.0  0.04   0.0   0.0   00:00     E
22  34.7  40.3   13:11  29.7   07:37  30.3   0.0  0.00   0.0   0.0   00:00     E
23  36.5  43.7   17:27  29.5   03:57  28.5   0.0  0.00   0.0   0.0   00:00     E
24  39.4  46.9   17:29  32.2   06:55  25.6   0.0  0.00   0.0   0.0   00:00     E
25  42.3  51.1   10:00  34.0   23:01  22.5   0.0  0.01   0.0   0.0   00:00     E
26  45.4  53.1   06:01  34.3   00:01  19.6   0.0  0.00   0.0   0.0   00:01     E
27  43.5  47.8   04:31  37.6   23:01  21.5   0.0  0.00   0.0   0.0   00:01     E
28  48.4  56.3   06:32  37.8   00:01  16.6   0.0  0.00   0.0   0.0   00:01     E
29  46.6  57.4   10:02  33.8   23:02  18.4   0.0  0.00   0.0   0.0   00:02     E
30  50.7  61.3   06:32  34.0   00:02  14.3   0.0  0.05   0.0   0.0   00:02     E
31  44.6  62.8   07:02  31.5   23:02  20.4   0.0  0.09   0.0   0.0   00:02     E
----------------------------------------------------------------------------------
    38.6  62.8    31    20.8    18   815.5   0.0  1.16   0.0  43.5     3     ---

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 16
Min <=   0.0:  0
Max Rain: 0.34 on day 19
Days of Rain: 12 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)