Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Jan
                   Monthly Climatological Summary for Jan 2013

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  32.2  36.7   08:40  21.0   23:53  32.8   0.0  0.00   0.0   0.0   00:00     E
 2  22.0  30.2   13:59  13.5   23:51  43.0   0.0  0.00   0.0   0.0   00:00     E
 3  16.9  25.3   14:43   8.1   04:45  48.1   0.0  0.00   0.0   0.0   00:00     E
 4  30.2  39.7   13:40  20.1   03:10  34.8   0.0  0.00   0.0   0.0   00:00     E
 5  34.8  42.1   13:22  28.8   23:28  30.2   0.0  0.00   0.0   0.0   00:00     E
 6  35.2  42.8   14:08  28.8   00:27  29.8   0.0  0.00   0.0   0.0   00:00     E
 7  34.4  38.5   12:01  30.0   23:07  30.6   0.0  0.00   0.0   0.0   00:00     E
 8  37.3  46.9   13:35  29.5   03:07  27.7   0.0  0.00   0.0   0.0   00:00     E
 9  38.1  44.4   22:09  29.5   07:29  26.9   0.0  0.00   0.0   0.0   00:00     E
10  42.5  47.3   14:20  35.4   23:50  22.5   0.0  0.00   0.0   0.0   00:00     E
11  37.0  41.7   13:22  30.6   05:34  28.0   0.0  0.11   0.0   0.0   00:00     E
12  42.6  45.7   15:20  38.8   00:47  22.4   0.0  0.01   0.0   0.0   00:00     E
13  48.0  53.1   23:32  43.5   01:39  17.0   0.0  0.00   0.0   0.0   00:00     E
14  53.1  61.3   13:28  43.3   23:49  11.9   0.0  0.00   0.0   0.0   00:00     E
15  39.8  43.3   00:00  36.3   23:55  25.2   0.0  0.00   0.0   0.0   00:00     E
16  34.0  36.5   00:55  31.1   07:32  31.0   0.0  0.12   0.0   0.0   00:00     E
17  36.1  42.3   14:34  30.2   23:53  28.9   0.0  0.20   0.0   0.0   00:00     E
18  23.8  30.4   00:03  18.7   07:54  41.2   0.0  0.00   0.0   0.0   00:00     E
19  37.9  48.4   14:38  24.1   00:00  27.1   0.0  0.00   0.0   0.0   00:00     E
20  42.3  54.0   12:35  30.0   23:54  22.7   0.0  0.00   0.0   0.0   00:00     E
21  26.5  30.0   00:00  23.7   07:18  38.5   0.0  0.00   0.0   0.0   00:00     E
22  21.8  25.2   12:14  15.3   23:49  43.2   0.0  0.00   0.0   0.0   00:00     E
23  12.9  16.7   14:38   8.8   23:49  52.1   0.0  0.00   0.0   0.0   00:00     E
24  12.9  19.9   14:46   8.2   00:26  52.1   0.0  0.00   0.0   0.0   00:00     E
25  17.5  24.4   14:58  10.2   06:35  47.5   0.0  0.00   0.0   0.0   00:00     E
26  19.1  24.6   14:34  13.6   07:47  45.9   0.0  0.00   0.0   0.0   00:00     E
27  22.0  30.7   15:04  14.4   06:13  43.0   0.0  0.00   0.0   0.0   00:00     E
28  26.6  32.7   13:44  21.0   01:58  38.4   0.0  0.00   0.0   0.0   00:00     E
29  31.6  35.6   19:07  26.6   06:14  33.4   0.0  0.09   0.0   0.0   00:00     E
30  50.0  61.2   15:29  35.6   00:00  15.0   0.0  0.11   0.0   0.0   00:00     E
31  48.6  60.4   04:44  32.4   23:57  16.4   0.0  0.28   0.0   0.0   00:00     E
----------------------------------------------------------------------------------
    32.5  61.3    14     8.1     3  1007.3   0.0  0.92   0.0   0.0     0     ---

Max >=  80.0:  0
Max <=  32.0: 10
Min <=  32.0: 24
Min <=   0.0:  0
Max Rain: 0.28 on day 31
Days of Rain: 7 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)