Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Oct
                   Monthly Climatological Summary for Oct 2012

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  58.3  66.7   15:16  50.5   05:30   6.8   0.1  0.01   0.0   0.0   00:00     E
 2  61.5  69.8   12:20  55.4   05:00   4.2   0.7  0.07   0.0   0.0   00:00     E
 3  62.4  64.8   12:36  60.8   23:45   2.6   0.0  0.07   0.0   0.0   00:00     E
 4  61.0  62.6   14:52  59.4   07:40   4.0   0.0  0.05   0.0   0.0   00:00     E
 5  65.4  74.1   14:50  59.9   06:59   2.0   2.4  0.00   0.0   0.0   00:00     E
 6  65.4  77.7   14:02  55.4   23:51   2.8   3.3  0.05   0.0   0.0   00:00     E
 7  53.1  57.7   14:05  48.0   06:51  11.9   0.0  0.12   0.0   0.0   00:00     E
 8  51.5  57.0   13:36  44.4   06:43  13.5   0.0  0.02   0.0   0.0   00:00     E
 9  54.7  59.0   12:39  51.8   02:49  10.3   0.0  0.01   0.0   0.0   00:00     E
10  56.4  61.3   17:45  50.9   03:52   8.6   0.0  0.18   0.0   0.0   00:00     E
11  51.6  58.3   15:10  46.2   07:36  13.4   0.0  0.00   0.0   0.0   00:00     E
12  47.3  52.2   15:57  40.5   23:59  17.7   0.0  0.05   0.0   0.0   00:00     E
13  43.6  52.3   15:14  34.5   06:21  21.4   0.0  0.00   0.0   0.0   00:00     E
14  54.3  63.9   16:28  46.6   01:26  10.7   0.0  0.24   0.0   0.0   00:00     E
15  66.0  74.8   13:17  58.8   00:00   1.9   2.8  0.00   0.0   0.0   00:00     E
16  54.4  64.2   00:00  44.8   23:58  10.6   0.0  0.06   0.0   0.0   00:00     E
17  49.0  59.5   16:01  39.6   07:17  16.0   0.0  0.00   0.0   0.0   00:00     E
18  53.6  62.8   13:58  43.2   07:10  11.4   0.0  0.00   0.0   0.0   00:00     E
19  60.8  66.6   21:52  53.6   00:00   4.4   0.2  0.12   0.0   0.0   00:00     E
20  66.6  73.0   14:20  58.8   23:58   0.6   2.3  1.91   0.0   0.0   00:00     E
21  56.1  63.1   15:00  48.7   06:25   8.9   0.0  0.00   0.0   0.0   00:00     E
22  57.0  65.7   14:01  50.9   03:21   8.0   0.0  0.00   0.0   0.0   00:00     E
23  55.8  63.9   14:33  48.9   02:19   9.2   0.0  0.00   0.0   0.0   00:00     E
24  52.8  55.4   00:00  46.8   07:17  12.2   0.0  0.00   0.0   0.0   00:00     E
25  54.3  54.3   00:00  54.3   00:00  10.7   0.0  0.00   0.0   0.0   00:00     E
26  54.3  54.3   00:00  54.3   00:00  10.7   0.0  0.00   0.0   0.0   00:00     E
27  54.3  54.3   00:00  54.3   00:00  10.7   0.0  0.00   0.0   0.0   00:00     E
28  54.3  54.3   00:00  54.3   00:00  10.7   0.0  0.00   0.0   0.0   00:00     E
29  57.3  61.2   09:13  54.3   00:00   7.8   0.0  1.55   0.0   0.0   00:00     E
30  60.7  66.2   13:06  54.9   23:38   4.4   0.1  0.58   0.0   0.0   00:00     E
31  54.6  57.6   06:31  50.0   23:38  10.4   0.0  0.00   0.0   0.0   00:00     E
----------------------------------------------------------------------------------
    56.4  77.7     6    34.5    13   278.5  11.9  5.09   0.0   0.0     0     ---

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.91 on day 20
Days of Rain: 16 (>= 0.01 in)  7 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)