Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Jul
                   Monthly Climatological Summary for Jul 2012

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  82.0  90.9   15:19  74.7   23:53   0.0  17.1  0.00   0.0   0.0   00:00     E
 2  77.4  86.5   17:11  72.0   03:07   0.0  12.4  0.00   0.0   0.0   00:00     E
 3  76.9  88.3   17:10  68.7   06:20   0.0  11.9  0.00   0.0   0.0   00:00     E
 4  78.2  90.3   17:10  69.8   06:12   0.0  13.2  0.31   0.0   0.0   00:00     E
 5  77.3  82.8   14:38  72.7   23:51   0.0  12.3  0.00   0.0   0.0   00:00     E
 6  77.3  87.3   17:16  68.2   05:06   0.0  12.3  0.00   0.0   0.0   00:00     E
 7  78.7  87.1   17:12  73.6   05:57   0.0  13.7  0.00   0.0   0.0   00:00     E
 8  79.5  90.9   17:10  69.4   05:28   0.0  14.5  0.00   0.0   0.0   00:00     E
 9  75.6  86.0   17:12  67.1   05:42   0.0  10.6  0.00   0.0   0.0   00:00     E
10  74.7  85.8   17:13  63.0   05:45   0.2   9.9  0.00   0.0   0.0   00:00     E
11  76.4  85.5   16:03  66.7   05:23   0.0  11.4  0.00   0.0   0.0   00:00     E
12  78.7  92.8   17:15  66.9   05:42   0.0  13.7  0.00   0.0   0.0   00:00     E
13  79.4  90.7   13:25  69.6   05:58   0.0  14.4  0.00   0.0   0.0   00:00     E
14  81.2  92.3   17:19  73.4   03:22   0.0  16.2  0.00   0.0   0.0   00:00     E
15  81.9  91.2   12:15  72.3   05:21   0.0  16.9  0.00   0.0   0.0   00:00     E
16  80.7  90.5   14:50  75.0   05:49   0.0  15.8  0.01   0.0   0.0   00:00     E
17  84.8  95.4   15:15  73.4   06:00   0.0  19.9  0.00   0.0   0.0   00:00     E
18  80.9  91.0   11:59  72.1   17:33   0.0  16.2  1.38   0.0   0.0   00:00     E
19  73.5  80.8   15:12  66.7   04:44   0.0   8.5  0.06   0.0   0.0   00:00     E
20  70.3  73.0   16:20  66.2   23:56   0.0   5.3  0.00   0.0   0.0   00:00     E
21  70.1  78.4   13:17  59.5   05:39   1.0   6.2  0.00   0.0   0.0   00:00     E
22  74.2  86.5   15:58  62.4   05:21   0.3   9.5  0.00   0.0   0.0   00:00     E
23  75.8  85.6   16:14  68.0   07:01   0.0  10.8  0.01   0.0   0.0   00:00     E
24  76.7  87.8   14:18  70.7   23:58   0.0  11.7  0.33   0.0   0.0   00:00     E
25  73.7  82.6   17:05  64.0   06:22   0.0   8.7  0.00   0.0   0.0   00:00     E
26  75.8  83.7   18:04  69.4   05:08   0.0  10.8  0.00   0.0   0.0   00:00     E
27  72.6  78.1   00:00  69.3   22:35   0.0   7.6  0.17   0.0   0.0   00:00     E
28  71.0  77.4   11:15  66.9   04:38   0.0   6.0  1.67   0.0   0.0   00:00     E
29  68.6  72.7   14:17  65.1   23:35   0.0   3.6  0.01   0.0   0.0   00:00     E
30  72.3  83.5   15:37  61.5   05:55   0.6   8.0  0.00   0.0   0.0   00:00     E
31  70.0  77.5   13:50  64.4   05:39   0.0   5.1  0.47   0.0   0.0   00:00     E
----------------------------------------------------------------------------------
    76.3  95.4    17    59.5    21     2.1 354.2  4.42   0.0   0.0     0     ---

Max >=  80.0: 25
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.67 on day 28
Days of Rain: 10 (>= 0.01 in)  6 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)