Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Apr
                   Monthly Climatological Summary for Apr 2012

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  42.9  52.7   11:53  32.7   06:19  22.1   0.0  0.17   0.0   0.0   00:00     E
 2  44.7  55.4   17:24  39.2   06:32  20.3   0.0  0.08   0.0   0.0   00:00     E
 3  46.4  60.4   17:23  35.4   05:19  18.6   0.0  0.00   0.0   0.0   00:00     E
 4  52.0  62.2   14:03  42.1   06:50  13.0   0.0  0.00   0.0   0.0   00:00     E
 5  44.4  52.3   17:23  39.0   06:10  20.6   0.0  0.00   0.0   0.0   00:00     E
 6  44.6  55.0   17:23  37.2   04:55  20.4   0.0  0.00   0.0   0.0   00:00     E
 7  44.1  53.6   13:16  37.0   06:19  20.9   0.0  0.00   0.0   0.0   00:00     E
 8  46.4  50.9   17:55  41.7   06:08  18.6   0.0  0.00   0.0   0.0   00:00     E
 9  50.2  57.6   16:12  42.3   01:46  14.8   0.0  0.00   0.0   0.0   00:00     E
10  53.5  62.2   14:43  43.3   06:14  11.5   0.0  0.00   0.0   0.0   00:00     E
11  50.1  57.2   12:35  45.1   06:36  14.9   0.0  0.00   0.0   0.0   00:00     E
12  46.4  54.7   10:41  43.2   04:35  18.6   0.0  0.28   0.0   0.0   00:00     E
13  52.1  66.4   17:33  39.6   04:34  12.9   0.0  0.00   0.0   0.0   00:00     E
14  59.3  71.2   15:43  45.9   06:42   7.0   1.2  0.00   0.0   0.0   00:00     E
15  66.7  77.5   15:09  55.8   06:01   2.6   4.3  0.00   0.0   0.0   00:00     E
16  74.7  88.9   14:14  62.8   06:18   0.2   9.9  0.00   0.0   0.0   00:00     E
17  71.5  83.1   17:34  60.1   05:27   0.9   7.5  0.00   0.0   0.0   00:00     E
18  55.3  63.3   00:00  50.5   07:01   9.7   0.0  0.00   0.0   0.0   00:00     E
19  53.6  53.6   00:00  53.6   00:00  11.4   0.0  0.00   0.0   0.0   00:00     E
20  54.6  59.2   21:47  53.1   19:05  10.5   0.0  0.00   0.0   0.0   00:00     E
21  65.3  77.7   15:07  56.5   05:35   3.0   3.4  0.00   0.0   0.0   00:00     E
22  52.5  62.8   02:30  42.8   23:58  12.5   0.0  0.83   0.0   0.0   00:00     E
23  55.2  65.8   14:04  42.8   00:00   9.8   0.0  1.54   0.0   0.0   00:00     E
24  52.0  58.5   14:55  46.6   07:53  13.0   0.0  0.00   0.0   0.0   00:00     E
25  52.8  61.9   13:21  44.6   04:55  12.2   0.0  0.00   0.0   0.0   00:00     E
26  52.9  63.9   12:57  41.9   05:55  12.1   0.0  0.00   0.0   0.0   00:00     E
27  51.6  56.5   00:00  41.2   23:58  13.4   0.0  0.01   0.0   0.0   00:00     E
28  47.5  59.2   16:22  37.0   06:06  17.5   0.0  0.00   0.0   0.0   00:00     E
29  50.2  58.6   17:01  41.4   06:20  14.8   0.0  0.00   0.0   0.0   00:00     E
30  50.9  61.2   14:31  40.1   06:07  14.1   0.0  0.00   0.0   0.0   00:00     E
----------------------------------------------------------------------------------
    52.8  88.9    16    32.7     1   391.9  26.3  2.91   0.0   0.0     0     ---

Max >=  80.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.54 on day 23
Days of Rain: 6 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)