Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Mar
                   Monthly Climatological Summary for Mar 2012

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  32.7  36.7   11:28  24.4   23:24  32.3   0.0  0.69   0.0   0.0   00:00     E
 2  28.3  34.7   23:44  22.6   05:55  36.7   0.0  0.00   0.0   0.0   00:00     E
 3  39.2  45.9   16:57  33.8   01:17  25.8   0.0  0.34   0.0   0.0   00:00     E
 4  37.6  41.9   16:06  33.3   23:47  27.4   0.0  0.00   0.0   0.0   00:00     E
 5  32.0  37.4   15:03  25.0   23:57  33.0   0.0  0.00   0.0   0.0   00:00     E
 6  29.2  38.8   15:54  19.2   06:09  35.8   0.0  0.00   0.0   0.0   00:00     E
 7  46.8  61.9   15:13  32.0   00:00  18.1   0.0  0.00   0.0   0.0   00:00     E
 8  58.9  69.1   13:38  50.9   00:00   6.6   0.5  0.00   0.0   0.0   00:00     E
 9  44.5  61.0   00:59  36.1   23:57  20.5   0.0  0.02   0.0   0.0   00:00     E
10  35.0  39.6   15:47  31.6   08:50  30.0   0.0  0.00   0.0   0.0   00:00     E
11  44.7  58.1   16:45  32.0   01:42  19.4   0.0  0.00   0.0   0.0   00:00     E
12  56.3  71.4   15:28  41.9   06:54   9.9   1.3  0.00   0.0   0.0   00:00     E
13  60.0  71.4   16:04  50.5   08:16   6.1   1.1  0.08   0.0   0.0   00:00     E
14  46.6  56.8   00:00  40.5   22:25  18.5   0.0  0.00   0.0   0.0   00:00     E
15  40.2  45.0   14:39  38.1   22:10  24.8   0.0  0.00   0.0   0.0   00:00     E
16  41.7  44.6   20:18  37.8   06:52  23.3   0.0  0.09   0.0   0.0   00:00     E
17  46.8  52.9   16:30  42.3   03:22  18.1   0.0  0.01   0.0   0.0   00:00     E
18  56.5  74.8   16:24  41.5   05:26  10.4   1.9  0.00   0.0   0.0   00:00     E
19  58.3  76.1   14:38  47.8   23:34   8.5   1.8  0.00   0.0   0.0   00:00     E
20  59.7  78.1   15:16  44.4   06:26   8.3   3.0  0.00   0.0   0.0   00:00     E
21  66.9  77.9   15:15  55.9   07:03   2.3   4.2  0.00   0.0   0.0   00:00     E
22  69.4  83.1   17:30  57.7   06:21   1.9   6.2  0.00   0.0   0.0   00:00     E
23  68.5  75.4   16:33  61.3   23:56   0.3   3.7  0.00   0.0   0.0   00:00     E
24  51.9  61.3   00:00  48.6   21:04  13.1   0.0  0.00   0.0   0.0   00:00     E
25  46.5  50.2   00:00  43.7   20:21  18.5   0.0  0.02   0.0   0.0   00:00     E
26  41.1  47.5   08:18  32.5   23:28  23.9   0.0  0.01   0.0   0.0   00:00     E
27  36.9  49.6   17:19  27.0   07:04  28.1   0.0  0.00   0.0   0.0   00:00     E
28  45.5  51.8   17:15  37.9   01:35  19.5   0.0  0.08   0.0   0.0   00:00     E
29  44.1  48.9   00:00  41.0   23:52  20.9   0.0  0.02   0.0   0.0   00:00     E
30  43.2  52.9   17:21  36.5   06:35  21.8   0.0  0.00   0.0   0.0   00:00     E
31  41.7  45.5   17:15  36.7   23:50  23.3   0.0  0.04   0.0   0.0   00:00     E
----------------------------------------------------------------------------------
    46.8  83.1    22    19.2     6   587.1  23.7  1.40   0.0   0.0     0     ---

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain: 0.69 on day 1
Days of Rain: 11 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)