Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Feb
                   Monthly Climatological Summary for Feb 2012

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  45.6  58.5   15:12  35.6   00:00  19.4   0.0  0.00   0.0   0.0   00:00     E
 2  37.9  43.9   00:00  31.8   23:19  27.1   0.0  0.00   0.0   0.0   00:00     E
 3  32.3  38.3   14:48  24.8   07:40  32.7   0.0  0.00   0.0   0.0   00:00     E
 4  36.0  42.4   11:45  28.4   23:51  29.0   0.0  0.00   0.0   0.0   00:00     E
 5  28.9  36.0   16:10  21.6   07:28  36.1   0.0  0.00   0.0   0.0   00:00     E
 6  38.3  49.8   14:53  27.9   03:46  26.7   0.0  0.00   0.0   0.0   00:00     E
 7  39.0  45.0   15:14  31.3   23:56  26.0   0.0  0.00   0.0   0.0   00:00     E
 8  31.1  37.6   15:31  22.1   07:09  33.9   0.0  0.00   0.0   0.0   00:00     E
 9  37.9  46.9   15:12  30.9   06:55  27.1   0.0  0.00   0.0   0.0   00:00     E
10  40.0  50.7   14:16  29.1   04:54  25.0   0.0  0.00   0.0   0.0   00:00     E
11  35.7  41.0   00:00  29.8   23:56  29.3   0.0  0.08   0.0   0.0   00:00     E
12  21.7  29.8   00:00  16.2   07:17  43.3   0.0  0.01   0.0   0.0   00:00     E
13  30.2  41.4   14:58  17.2   00:00  34.8   0.0  0.00   0.0   0.0   00:00     E
14  35.6  44.1   13:58  26.8   06:04  29.4   0.0  0.00   0.0   0.0   00:00     E
15  40.9  46.4   14:24  36.0   00:00  24.1   0.0  0.00   0.0   0.0   00:00     E
16  40.3  48.0   14:54  32.0   06:45  24.7   0.0  0.05   0.0   0.0   00:00     E
17  43.7  51.6   13:51  36.5   23:29  21.3   0.0  0.02   0.0   0.0   00:00     E
18  40.8  47.3   14:51  33.3   06:27  24.1   0.0  0.00   0.0   0.0   00:00     E
19  41.7  44.6   00:00  32.2   23:54  23.4   0.0  0.00   0.0   0.0   00:00     E
20  33.2  40.5   15:00  27.3   06:39  31.8   0.0  0.00   0.0   0.0   00:00     E
21  35.9  44.1   14:05  26.1   06:39  29.1   0.0  0.00   0.0   0.0   00:00     E
22  43.2  51.1   18:28  39.9   00:00  24.7   0.0  0.00   0.0   0.0   00:00     E
23  47.3  53.6   11:38  39.9   23:54  17.7   0.0  0.02   0.0   0.0   00:00     E
24  39.6  41.7   22:06  37.8   02:58  25.4   0.0  0.56   0.0   0.0   00:00     E
25  39.2  44.6   13:11  32.7   23:59  26.3   0.0  0.00   0.0   0.0   00:00     E
26  33.5  40.5   14:22  27.1   06:43  31.5   0.0  0.00   0.0   0.0   00:00     E
27  39.9  52.3   14:06  26.6   06:05  28.7   0.0  0.00   0.0   0.0   00:00     E
28  40.9  46.2   12:41  33.8   23:57  24.1   0.0  0.00   0.0   0.0   00:00     E
29  34.3  37.8   11:06  32.4   14:45  30.7   0.0  0.20   0.0   0.0   00:00     E
----------------------------------------------------------------------------------
    37.4  58.5     1    16.2    12   807.4   0.0  0.94   0.0   0.0     0     ---

Max >=  80.0:  0
Max <=  32.0:  1
Min <=  32.0: 18
Min <=   0.0:  0
Max Rain: 0.56 on day 24
Days of Rain: 7 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)