Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 Nov
                   Monthly Climatological Summary for Nov 2011

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  48.6  52.5   13:04  39.9   23:47  16.4   0.0  0.00   0.0   0.0   00:00     E
 2  44.0  55.0   14:42  34.3   06:43  21.0   0.0  0.00   0.0   0.0   00:00     E
 3  49.8  60.8   15:56  39.4   04:24  15.2   0.0  0.00   0.0   0.0   00:00     E
 4  46.4  50.2   14:20  38.3   23:56  18.6   0.0  0.00   0.0   0.0   00:00     E
 5  40.2  48.6   14:35  33.6   07:32  24.8   0.0  0.00   0.0   0.0   00:00     E
 6  43.6  56.8   14:09  31.3   05:51  22.3   0.0  0.00   0.0   0.0   00:00     E
 7  50.4  62.2   14:44  39.6   05:46  14.6   0.0  0.00   0.0   0.0   00:00     E
 8  56.8  68.4   13:21  46.9   06:06   8.7   0.4  0.00   0.0   0.0   00:00     E
 9  57.7  69.3   13:25  48.6   06:26   7.9   0.6  0.00   0.0   0.0   00:00     E
10  58.4  62.4   10:35  56.1   01:55   6.6   0.0  0.87   0.0   0.0   00:00     E
11  47.6  56.8   00:00  41.9   21:59  17.4   0.0  0.00   0.0   0.0   00:00     E
12  45.8  53.6   14:05  38.5   05:52  19.2   0.0  0.00   0.0   0.0   00:00     E
13  52.3  63.7   13:33  40.6   06:39  12.7   0.0  0.00   0.0   0.0   00:00     E
14  60.5  68.4   13:52  54.7   06:40   5.0   0.5  0.00   0.0   0.0   00:00     E
15  62.2  67.6   11:11  58.5   23:50   3.0   0.3  0.00   0.0   0.0   00:00     E
16  57.6  62.2   12:46  53.2   06:53   7.4   0.0  0.66   0.0   0.0   00:00     E
17  47.7  56.3   00:00  39.2   23:13  17.3   0.0  0.12   0.0   0.0   00:00     E
18  39.7  45.3   13:56  36.1   06:17  25.3   0.0  0.01   0.0   0.0   00:00     E
19  45.2  53.4   13:02  36.1   02:37  19.8   0.0  0.00   0.0   0.0   00:00     E
20  57.4  66.2   14:18  49.6   00:00   7.6   0.1  0.00   0.0   0.0   00:00     E
21  46.4  58.5   01:10  35.4   23:57  18.6   0.0  0.00   0.0   0.0   00:00     E
22  40.6  47.7   13:54  32.0   06:16  24.4   0.0  0.07   0.0   0.0   00:00     E
23  41.2  46.8   09:51  34.9   23:51  23.8   0.0  1.71   0.0   0.0   00:00     E
24  37.8  45.5   14:06  33.1   02:32  27.2   0.0  0.00   0.0   0.0   00:00     E
25  47.3  60.3   14:41  35.2   01:18  17.7   0.0  0.00   0.0   0.0   00:00     E
26  51.5  62.4   14:13  46.2   23:52  13.4   0.0  0.00   0.0   0.0   00:00     E
27  47.3  55.2   14:31  37.8   07:18  17.7   0.0  0.00   0.0   0.0   00:00     E
28  59.9  67.8   13:35  53.2   03:05   5.3   0.3  0.00   0.0   0.0   00:00     E
29  60.8  69.1   13:04  55.0   07:18   4.8   0.6  0.00   0.0   0.0   00:00     E
30  61.2  66.0   18:48  55.9   05:03   3.9   0.1  0.96   0.0   0.0   00:00     E
----------------------------------------------------------------------------------
    50.2  69.3     9    31.3     6   447.6   2.9  4.40   0.0   0.0     0     ---

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 1.71 on day 23
Days of Rain: 7 (> 0.01 in)  5 (> 0.10 in)  1 (> 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)