Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Oct
                   Monthly Climatological Summary for Oct 2016

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42 23 16   Lon: W 071 07 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  56.0  58.8   13:50  53.8   22:14   9.0   0.0  0.54   0.0   0.0   00:00     N
02  55.1  58.6   14:55  52.3   01:36   9.9   0.0  0.05   0.0   0.0   00:00     N
03  61.5  72.9   14:26  54.1   02:18   4.9   1.4  0.00   0.0   0.0   00:00     N
04  58.5  68.2   12:46  47.7   23:51   6.7   0.2  0.00   0.0   0.0   00:00     N
05  52.8  63.9   12:42  44.1   06:09  12.2   0.0  0.00   0.0   0.0   00:00     N
06  55.9  72.3   13:53  42.3   06:28  10.4   1.3  0.00   0.0   0.0   00:00     N
07  60.3  74.8   13:05  46.6   06:54   7.0   2.4  0.00   0.0   0.0   00:00     N
08  62.0  75.4   13:29  47.8   06:47   5.5   2.5  0.00   0.0   0.0   00:00     N
09  55.6  64.9   00:00  48.0   23:58   9.4   0.0  1.22   0.0   0.0   00:00     N
10  49.5  57.9   14:11  43.7   05:23  15.5   0.0  0.00   0.0   0.0   00:00     N
11  52.1  64.6   13:51  37.9   06:56  12.9   0.0  0.00   0.0   0.0   00:00     N
12  55.2  68.5   13:03  44.4   02:44  10.1   0.3  0.00   0.0   0.0   00:00     N
13  60.9  74.1   14:10  48.9   03:14   6.1   2.0  0.01   0.0   0.0   00:00     N
14  51.0  59.0   13:59  41.7   23:59  14.1   0.0  0.00   0.0   0.0   00:00     N
15  48.1  60.3   12:34  36.9   06:56  16.9   0.0  0.00   0.0   0.0   00:00     N
16  57.5  72.7   15:35  41.9   03:31   9.0   1.5  0.00   0.0   0.0   00:00     N
17  68.4  79.7   14:29  58.5   07:22   1.6   4.9  0.00   0.0   0.0   00:00     N
18  63.3  69.4   14:34  56.8   07:18   2.5   0.8  0.12   0.0   0.0   00:00     N
19  70.4  80.6   13:11  57.0   23:28   0.7   6.0  0.00   0.0   0.0   00:00     N
20  58.1  64.8   11:50  49.8   06:40   6.9   0.0  0.05   0.0   0.0   00:00     N
21  66.4  79.3   12:32  57.9   00:00   1.9   3.3  1.13   0.0   0.0   00:00     N
22  57.2  66.2   10:55  43.9   23:23   7.8   0.0  0.17   0.0   0.0   00:00     N
23  50.7  57.9   16:03  43.9   00:00  14.3   0.0  0.00   0.0   0.0   00:00     N
24  52.6  62.4   14:01  45.0   23:48  12.4   0.0  0.00   0.0   0.0   00:00     N
25  43.2  50.5   13:46  36.9   23:58  21.8   0.0  0.00   0.0   0.0   00:00     N
26  38.0  39.0   08:43  34.7   06:39  27.0   0.0  0.00   0.0   0.0   00:00     N
27  42.0  50.4   14:18  39.0   00:00  23.0   0.0  0.20   0.0   0.0   00:00     N
28  47.7  54.0   08:00  43.5   17:46  17.3   0.0  0.35   0.0   0.0   00:00     N
29  49.9  56.5   16:30  40.8   07:13  15.1   0.0  0.00   0.0   0.0   00:00     N
30  57.5  68.4   13:33  45.9   23:52   7.7   0.2  0.12   0.0   0.0   00:00     N
31  44.8  52.3   13:20  37.0   23:44  20.2   0.0  0.01   0.0   0.0   00:00     N
----------------------------------------------------------------------------------
    54.9  80.6    19    34.7    26   339.8  26.8  3.97   0.0   0.0     0       E

Max >=  80.0  1
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.22 on day 9
Days of Rain: 12 (>= 0.01 in)  8 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)