Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Oct
                   Monthly Climatological Summary for Oct 2015

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  57.2  61.5   14:05  53.1   23:52   7.8   0.0  0.04   0.0   0.0   00:00   ---
 2  51.3  53.8   13:03  49.6   20:06  13.7   0.0  0.18   0.0   0.0   00:00   ---
 3  52.0  54.5   17:15  47.8   07:56  13.0   0.0  0.04   0.0   0.0   00:00   ---
 4  53.3  56.7   13:23  50.4   22:15  11.7   0.0  0.00   0.0   0.0   00:00   ---
 5  54.2  61.5   12:57  47.3   03:22  10.8   0.0  0.00   0.0   0.0   00:00   ---
 6  55.6  67.5   15:21  48.9   02:09   9.5   0.2  0.00   0.0   0.0   00:00   ---
 7  59.0  69.3   15:54  50.4   03:44   6.8   0.8  0.00   0.0   0.0   00:00   ---
 8  56.8  62.8   14:27  52.3   23:12   8.2   0.0  0.00   0.0   0.0   00:00   ---
 9  61.6  70.7   13:22  52.3   01:22   4.3   0.9  0.32   0.0   0.0   00:00   ---
10  54.9  60.8   00:00  52.5   02:23  10.1   0.0  0.00   0.0   0.0   00:00   ---
11  59.1  67.3   15:06  54.7   00:00   6.2   0.3  0.00   0.0   0.0   00:00   ---
12  63.2  74.7   15:15  56.8   00:00   4.1   2.3  0.00   0.0   0.0   00:00   ---
13  62.5  70.5   14:48  57.2   00:25   3.7   1.1  0.11   0.0   0.0   00:00   ---
14  61.4  67.6   14:55  58.5   03:56   3.8   0.2  0.00   0.0   0.0   00:00   ---
15  59.1  72.1   17:56  50.2   23:40   6.6   0.6  0.00   0.0   0.0   00:00   ---
16  53.5  60.1   14:28  46.9   23:56  11.5   0.0  0.00   0.0   0.0   00:00   ---
17  48.1  55.8   14:20  42.1   23:43  16.9   0.0  0.00   0.0   0.0   00:00   ---
18  39.3  45.0   13:26  33.6   07:08  25.7   0.0  0.00   0.0   0.0   00:00   ---
19  39.3  47.8   16:04  30.4   06:23  25.7   0.0  0.00   0.0   0.0   00:00   ---
20  54.4  64.2   15:24  44.6   02:18  10.6   0.0  0.02   0.0   0.0   00:00   ---
21  56.5  60.1   13:15  54.7   19:14   8.5   0.0  0.09   0.0   0.0   00:00   ---
22  62.8  72.5   15:03  54.3   01:35   3.8   1.6  0.00   0.0   0.0   00:00   ---
23  49.3  61.3   00:00  39.9   23:58  15.7   0.0  0.00   0.0   0.0   00:00   ---
24  43.5  49.6   23:22  35.2   04:48  21.5   0.0  0.00   0.0   0.0   00:00   ---
25  54.6  62.1   16:06  49.3   00:17  10.4   0.0  0.04   0.0   0.0   00:00   ---
26  47.4  53.6   15:34  40.6   23:53  17.6   0.0  0.00   0.0   0.0   00:00   ---
27  44.9  55.6   15:20  34.2   07:29  20.1   0.0  0.00   0.0   0.0   00:00   ---
28  50.6  64.2   23:51  39.9   07:00  14.4   0.0  0.37   0.0   0.0   00:00   ---
29  67.0  73.9   14:25  57.2   23:59   0.9   2.8  0.74   0.0   0.0   00:00   ---
30  53.2  60.3   14:31  43.9   23:35  11.8   0.0  0.00   0.0   0.0   00:00   ---
31  46.0  54.3   15:32  35.8   07:31  19.0   0.0  0.00   0.0   0.0   00:00   ---
----------------------------------------------------------------------------------
    53.9  74.7    12    30.4    19   354.4  10.8  1.95   0.0   0.0     0     ---

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.74 on day 29
Days of Rain: 10 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)