Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Sep
                   Monthly Climatological Summary for Sep 2013

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  74.1  79.2   17:33  71.1   10:05   0.0   9.1  0.32   0.0   0.0   00:00     E
 2  76.0  83.3   13:56  72.5   08:17   0.0  11.0  0.02   0.0   0.0   00:00     E
 3  75.4  81.9   12:15  68.7   23:55   0.0  10.4  0.00   0.0   0.0   00:00     E
 4  71.6  80.4   15:29  62.4   06:42   0.4   7.0  0.00   0.0   0.0   00:00     E
 5  65.7  69.3   13:34  57.4   23:30   1.0   1.7  0.07   0.0   0.0   00:00     E
 6  60.4  69.1   15:40  50.4   06:34   5.5   0.9  0.00   0.0   0.0   00:00     E
 7  66.1  79.0   15:10  53.1   06:27   3.8   4.9  0.00   0.0   0.0   00:00     E
 8  66.8  74.7   11:54  57.4   23:56   1.1   2.8  0.00   0.0   0.0   00:00     E
 9  60.6  70.3   14:48  50.0   06:34   5.4   1.1  0.00   0.0   0.0   00:00     E
10  68.0  75.2   17:08  59.0   02:29   1.3   4.3  0.08   0.0   0.0   00:00     E
11  81.0  93.9   15:36  69.6   03:55   0.0  16.0  0.00   0.0   0.0   00:00     E
12  79.1  87.6   13:56  69.1   23:50   0.0  14.1  1.17   0.0   0.0   00:00     E
13  70.1  78.4   14:32  63.9   21:48   0.1   5.2  0.17   0.0   0.0   00:00     E
14  63.1  68.0   14:09  56.8   23:59   2.4   0.6  0.00   0.0   0.0   00:00     E
15  61.7  71.4   14:58  52.2   06:28   4.7   1.4  0.00   0.0   0.0   00:00     E
16  60.4  68.4   15:09  51.4   23:48   4.9   0.3  0.01   0.0   0.0   00:00     E
17  53.8  62.4   15:40  43.9   06:21  11.2   0.0  0.00   0.0   0.0   00:00     E
18  59.5  72.5   15:49  46.6   06:34   7.1   1.7  0.00   0.0   0.0   00:00     E
19  65.1  76.8   14:05  52.7   07:45   3.2   3.3  0.00   0.0   0.0   00:00     E
20  64.9  76.6   14:03  54.1   07:00   3.3   3.2  0.00   0.0   0.0   00:00     E
21  67.5  76.3   16:04  58.1   02:36   2.0   4.5  0.00   0.0   0.0   00:00     E
22  66.2  71.4   00:33  55.6   23:58   1.3   2.4  0.58   0.0   0.0   00:00     E
23  55.3  62.6   14:56  49.5   06:38   9.7   0.0  0.00   0.0   0.0   00:00     E
24  55.4  66.0   16:03  46.4   06:11   9.6   0.1  0.00   0.0   0.0   00:00     E
25  57.0  65.3   13:32  48.9   05:36   8.0   0.0  0.00   0.0   0.0   00:00     E
26  59.4  65.1   14:02  55.0   06:33   5.6   0.0  0.00   0.0   0.0   00:00     E
27  62.2  66.2   13:54  57.4   04:40   3.1   0.2  0.00   0.0   0.0   00:00     E
28  65.5  65.5   00:00  65.5   00:00   0.0   0.5  0.00   0.0   0.0   00:00     E
29  65.5  65.5   00:00  65.5   00:00   0.0   0.5  0.00   0.0   0.0   00:00     E
30  64.8  90.7   12:25  53.6   23:57   2.1   1.9  6.48   0.0   0.0   00:00     E
----------------------------------------------------------------------------------
    65.4  93.9    11    43.9    17    96.8 109.1  8.90   0.0   0.0     0     ---

Max >=  80.0:  6
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 6.48 on day 30
Days of Rain: 9 (>= 0.01 in)  5 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)