Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Aug
                   Monthly Climatological Summary for Aug 2016

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42 23 16   Lon: W 071 07 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  72.9  80.6   14:11  69.3   05:57   0.0   7.9  0.00   0.0   0.0   00:00     N
02  70.6  80.6   15:51  62.2   23:59   0.1   5.7  0.07   0.0   0.0   00:00     N
03  72.3  84.4   13:45  60.4   01:56   1.2   8.5  0.01   0.0   0.0   00:00     N
04  75.3  90.1   13:29  61.0   04:51   0.6  10.8  0.00   0.0   0.0   00:00     N
05  76.5  91.0   14:40  62.2   05:42   0.3  11.8  0.00   0.0   0.0   00:00     N
06  79.4  92.3   15:52  69.6   03:39   0.0  14.4  0.08   0.0   0.0   00:00     N
07  78.7  91.0   15:22  66.4   05:51   0.0  13.7  0.00   0.0   0.0   00:00     N
08  77.4  89.2   14:51  65.8   05:56   0.0  12.4  0.00   0.0   0.0   00:00     N
09  76.3  85.8   15:39  64.2   04:27   0.0  11.3  0.00   0.0   0.0   00:00     N
10  75.0  81.1   16:20  67.8   04:22   0.0  10.0  0.13   0.0   0.0   00:00     N
11  85.3  98.8   14:25  73.2   04:52   0.0  20.3  0.01   0.0   0.0   00:00     N
12  85.0  98.4   14:20  77.7   04:44   0.0  20.0  0.08   0.0   0.0   00:00     N
13  74.8  81.7   12:47  68.2   22:39   0.0   9.8  0.13   0.0   0.0   00:00     N
14  83.1  97.0   15:58  69.1   00:00   0.0  18.1  0.07   0.0   0.0   00:00     N
15  82.4  89.2   14:51  73.8   05:41   0.0  17.4  0.00   0.0   0.0   00:00     N
16  82.6  88.7   12:48  75.9   09:14   0.0  17.5  0.00   0.0   0.0   00:00     N
17  79.7  84.9   12:21  69.4   23:59   0.0  14.7  0.00   0.0   0.0   00:00     N
18  78.6  91.9   15:57  64.8   05:13   0.0  13.6  0.00   0.0   0.0   00:00     N
19  77.8  89.2   13:33  70.5   23:05   0.0  12.8  0.00   0.0   0.0   00:00     N
20  77.7  88.9   15:43  68.4   06:10   0.0  12.7  0.00   0.0   0.0   00:00     N
21  75.0  82.0   12:16  65.3   06:04   0.0  10.0  0.00   0.0   0.0   00:00     N
22  72.5  79.7   11:36  61.9   23:56   0.1   7.6  0.33   0.0   0.0   00:00     N
23  70.0  82.4   14:43  55.6   05:56   2.1   7.1  0.00   0.0   0.0   00:00     N
24  76.1  89.8   14:20  61.3   06:00   0.5  11.6  0.00   0.0   0.0   00:00     N
25  78.2  90.9   14:12  66.6   05:47   0.0  13.2  0.00   0.0   0.0   00:00     N
26  73.0  92.3   13:32  32.0   07:40   5.3  13.2 23.89   0.0   0.0   00:00     N
27  77.5  87.6   12:42  67.1   06:02   0.0  12.5  0.00   0.0   0.0   00:00     N
28  76.6  85.6   11:59  67.5   06:20   0.0  11.6  0.00   0.0   0.0   00:00     N
29  77.2  89.4   14:11  68.4   23:53   0.0  12.1  0.00   0.0   0.0   00:00     N
30  73.2  85.6   14:02  32.0   13:19   0.7   8.6  0.00   0.0   0.0   00:17     N
31  76.5  88.2   12:00  65.7   05:10   0.0  11.5  0.00   0.0   0.0   00:00     N
----------------------------------------------------------------------------------
    77.0  98.8    11    32.0    26    10.9 382.4 24.80   0.0   0.0     0       E

Max >=  80.0 30
Max <=  32.0  0
Min <=  32.0  2
Min <=   0.0  0
Max Rain: 23.89 on day 26
Days of Rain: 10 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)