Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Aug
                   Monthly Climatological Summary for Aug 2015

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  77.2  87.8   15:11  68.4   04:25   0.0  12.2  0.01   0.0   0.0   00:00   ---
 2  77.7  86.5   15:44  67.1   06:24   0.0  12.7  0.00   0.0   0.0   00:00   ---
 3  80.3  89.8   13:52  70.9   05:09   0.0  15.3  0.00   0.0   0.0   00:00   ---
 4  76.6  88.7   14:04  69.6   16:22   0.0  11.6  0.40   0.0   0.0   00:00   ---
 5  74.8  83.3   16:00  65.7   05:03   0.0   9.8  0.00   0.0   0.0   00:00   ---
 6  73.0  80.8   15:31  64.4   05:46   0.0   8.1  0.00   0.0   0.0   00:00   ---
 7  70.8  78.3   12:27  63.0   05:47   0.2   5.9  0.00   0.0   0.0   00:00   ---
 8  70.4  80.2   12:09  60.8   06:25   0.8   6.1  0.00   0.0   0.0   00:00   ---
 9  67.8  74.5   15:52  62.8   04:47   0.3   3.1  0.00   0.0   0.0   00:00   ---
10  72.3  84.9   15:29  60.8   05:49   0.9   8.2  0.00   0.0   0.0   00:00   ---
11  70.2  72.7   15:13  67.5   03:39   0.0   5.2  0.47   0.0   2.4   02:12   ---
12  75.3  83.1   15:43  68.2   06:52   0.0  10.3  0.01   0.0   0.0   00:00   ---
13  74.0  82.8   15:48  65.8   05:51   0.0   9.0  0.00   0.0   0.0   00:00   ---
14  75.3  85.6   15:38  62.8   05:46   0.2  10.5  0.00   0.0   0.0   00:00   ---
15  78.2  90.0   16:12  69.3   05:21   0.0  13.3  0.09   0.0   0.0   00:00   ---
16  77.7  89.1   15:07  68.4   05:44   0.0  12.7  0.01   0.0   0.0   00:00   ---
17  82.1  91.8   14:05  71.4   05:54   0.0  17.1  0.00   0.0   0.0   00:00   ---
18  81.1  90.7   12:52  73.9   05:53   0.0  16.1  0.00   0.0   0.0   00:00   ---
19  79.9  88.7   14:55  72.1   06:08   0.0  14.9  0.00   0.0   0.0   00:00   ---
20  77.3  83.3   12:28  73.2   22:07   0.0  12.3  0.00   0.0   0.0   00:00   ---
21  77.3  85.3   15:15  73.2   03:12   0.0  12.4  0.28   0.0   0.0   00:00   ---
22  73.3  77.2   16:43  70.2   23:43   0.0   8.3  0.00   0.0   0.0   00:00   ---
23  70.5  73.2   14:24  68.2   05:47   0.0   5.5  0.06   0.0   0.0   00:00   ---
24  73.7  79.7   14:29  69.4   05:52   0.0   8.7  0.00   0.0   0.0   00:00   ---
25  71.4  72.5   00:00  71.4   00:59   0.0   6.4  0.00   0.0   0.0   00:00   ---
26  71.4  71.4   00:00  71.4   00:00   0.0   6.4  0.00   0.0   0.0   00:00   ---
27  71.4  71.4   00:00  71.4   00:00   0.0   6.4  0.00   0.0   0.0   00:00   ---
28  71.4  71.4   00:00  71.4   00:00   0.0   6.4  0.00   0.0   0.0   00:00   ---
29  71.4  71.4   00:00  71.4   00:00   0.0   6.4  0.00   0.0   0.0   00:00   ---
30  76.7  86.4   15:12  59.4   11:53   0.3  11.7  3.45   0.0   0.0   00:00   ---
31  79.5  88.0   15:20  70.5   05:58   0.0  14.5  0.00   0.0   0.0   00:00   ---
----------------------------------------------------------------------------------
    74.8  91.8    17    59.4    30     2.7 307.5  4.78   0.0   2.4    11     ---

Max >=  80.0: 20
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 3.45 on day 30
Days of Rain: 9 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)