Cambridge, MA weatherWelcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square). |
Latitude N 42° 23' 16" Longitude W 71° 07' 28" Elevation 47 ft |
|
year records trends history blog webcam |
|
Select a Year or Month report
Report for 2012 Aug
Monthly Climatological Summary for Aug 2012
Name: Porter Square City: Cambridge State: MA
Elevation: 47 ft Lat: N 42° 23' 16" Lon: W 071° 07' 28"
Temperature (°F), Rain (in), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 73.0 84.0 14:19 68.2 02:29 0.0 8.0 0.38 0.0 0.0 00:00 E
2 78.2 87.4 17:22 69.3 05:44 0.0 13.2 0.00 0.0 0.0 00:00 E
3 82.3 91.6 15:26 72.5 04:58 0.0 17.3 0.00 0.0 0.0 00:00 E
4 81.4 89.6 13:12 75.4 05:47 0.0 16.4 0.00 0.0 0.0 00:00 E
5 80.9 89.8 14:46 75.0 20:22 0.0 15.9 0.20 0.0 0.0 00:00 E
6 78.2 84.0 14:10 71.4 23:57 0.0 13.2 0.01 0.0 0.0 00:00 E
7 74.6 81.3 11:58 66.0 05:54 0.0 9.6 0.00 0.0 0.0 00:00 E
8 77.5 87.6 14:19 66.4 05:50 0.0 12.5 0.00 0.0 0.0 00:00 E
9 79.8 89.2 14:20 72.0 03:56 0.0 14.8 0.00 0.0 0.0 00:00 E
10 77.7 85.8 14:17 72.7 19:44 0.0 12.7 0.79 0.0 0.0 00:00 E
11 77.1 83.1 13:01 70.7 05:39 0.0 12.1 0.00 0.0 0.0 00:00 E
12 79.3 85.5 15:40 75.0 07:51 0.0 14.3 0.01 0.0 0.0 00:00 E
13 77.4 81.3 19:39 72.9 23:54 0.0 12.5 0.00 0.0 0.0 00:00 E
14 76.2 82.9 12:14 68.5 06:14 0.0 11.2 0.00 0.0 0.0 00:04 E
15 76.4 83.5 15:29 68.2 09:29 0.0 11.4 0.38 0.0 0.0 00:04 E
16 74.5 82.8 16:44 67.6 05:49 0.0 9.5 0.22 0.0 0.0 00:04 E
17 76.7 86.0 14:59 66.2 06:14 0.0 11.7 0.00 0.0 0.0 00:04 E
18 69.2 73.6 00:00 65.1 23:56 0.0 4.2 0.13 0.0 0.0 00:00 E
19 68.1 75.0 13:43 60.4 06:20 0.8 4.0 0.00 0.0 0.0 00:00 E
20 70.2 77.7 13:09 61.9 06:39 0.5 5.7 0.00 0.0 0.0 00:00 E
21 73.1 81.7 14:39 65.7 04:51 0.0 8.1 0.00 0.0 0.0 00:00 E
22 73.5 81.9 14:35 63.1 06:19 0.2 8.7 0.00 0.0 0.0 00:00 E
23 76.0 85.5 14:59 66.7 05:50 0.0 11.0 0.00 0.0 0.0 00:00 E
24 74.6 82.0 11:56 68.0 05:50 0.0 9.6 0.00 0.0 0.0 00:00 E
25 74.2 81.1 14:25 70.0 05:59 0.0 9.2 0.00 0.0 0.0 00:00 E
26 72.5 80.1 13:02 64.4 06:31 0.0 7.5 0.00 0.0 0.0 00:00 E
27 74.3 85.8 15:26 62.8 06:25 0.2 9.5 0.00 0.0 0.0 00:00 E
28 76.8 84.2 16:50 71.2 10:18 0.0 11.8 0.19 0.0 0.0 00:00 E
29 68.7 75.0 16:41 61.5 06:29 0.4 4.0 0.00 0.0 0.0 00:00 E
30 70.4 80.4 15:14 58.5 06:01 1.4 6.8 0.00 0.0 0.0 00:00 E
31 77.0 87.8 15:23 65.1 04:28 0.0 12.0 0.00 0.0 0.0 00:00 E
----------------------------------------------------------------------------------
75.5 91.6 3 58.5 30 3.5 328.4 2.31 0.0 0.0 0 ---
Max >= 80.0: 27
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.79 on day 10
Days of Rain: 9 (>= 0.01 in) 7 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
|