Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 May
                   Monthly Climatological Summary for May 2013

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  55.9  74.8   05:06  44.8   22:06  10.7   1.6  0.00   0.0   0.0   00:06     E
 2  51.2  58.5   09:06  43.9   21:36  13.8   0.0  0.00   0.0   0.0   00:06     E
 3  49.0  57.0   02:36  40.1   21:36  16.0   0.0  0.00   0.0   0.0   00:06     E
 4  50.5  57.7   07:36  43.2   20:36  14.5   0.0  0.00   0.0   0.0   00:06     E
 5  54.0  63.1   05:36  45.7   00:06  11.0   0.0  0.00   0.0   0.0   00:06     E
 6  65.6  73.4   03:36  53.8   00:06   2.5   3.0  0.00   0.0   0.0   00:06     E
 7  62.4  70.3   06:06  57.6   16:36   3.3   0.7  0.18   0.0   0.0   00:06     E
 8  59.6  66.7   07:36  56.8   21:07   5.5   0.1  0.72   0.0   0.0   00:06     E
 9  67.2  77.0   05:37  57.6   00:07   1.2   3.3  0.02   0.0   0.0   00:07     E
10  64.9  72.0   04:07  60.4   00:07   1.3   1.3  0.06   0.0   0.0   00:07     E
11  58.1  71.6   08:37  46.2   21:37   7.8   1.0  0.06   0.0   0.0   00:07     E
12  51.4  59.5   07:07  43.2   21:37  13.6   0.0  0.00   0.0   0.0   00:07     E
13  51.4  58.3   08:07  41.9   21:37  13.6   0.0  0.00   0.0   0.0   00:07     E
14  58.1  66.6   04:37  48.4   00:07   7.0   0.1  0.00   0.0   0.0   00:07     E
15  68.8  80.2   07:37  54.3   22:07   2.5   6.3  0.00   0.0   0.0   00:07     E
16  59.3  68.9   08:07  50.0   21:37   6.2   0.5  0.00   0.0   0.0   00:07     E
17  62.3  70.2   05:07  52.9   21:37   4.0   1.3  0.00   0.0   0.0   00:07     E
18  59.4  70.3   03:37  54.7   00:07   6.0   0.4  0.12   0.0   0.0   00:07     E
19  69.6  81.3   09:07  59.9   00:07   0.9   5.5  0.00   0.0   0.0   00:07     E
20  59.4  76.5   04:37  51.6   17:07   7.3   1.7  0.12   0.0   0.0   00:07     E
21  58.5  66.4   05:07  54.5   00:07   6.6   0.1  0.02   0.0   0.0   00:07     E
22  67.9  75.7   06:37  58.3   00:07   0.6   3.5  0.19   0.0   0.0   00:07     E
23  58.6  71.8   07:37  49.5   22:07   7.6   1.2  0.76   0.0   0.0   00:07     E
24  46.3  52.5   05:07  41.4   20:37  18.7   0.0  0.07   0.0   0.0   00:07     E
25  51.0  58.3   07:07  43.9   00:07  14.0   0.0  0.02   0.0   0.0   00:07     E
26  60.8  72.3   09:07  49.3   21:37   5.8   1.6  0.00   0.0   0.0   00:07     E
27  64.2  72.5   05:37  54.5   00:07   2.4   1.6  0.26   0.0   0.0   00:07     E
28  64.7  70.7   08:37  59.9   00:07   1.2   0.9  0.92   0.0   0.0   00:07     E
29  77.4  86.9   08:37  66.7   00:07   0.0  12.5  0.00   0.0   0.0   00:07     E
30  82.5  93.2   09:07  70.7   21:37   0.0  17.5  0.00   0.0   0.0   00:07     E
31  81.5  92.1   07:07  70.9   21:37   0.0  16.5  0.00   0.0   0.0   00:07     E
----------------------------------------------------------------------------------
    61.0  93.2    30    40.1     3   205.6  82.2  3.52   0.0   0.0     0     ---

Max >=  80.0:  5
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.92 on day 28
Days of Rain: 14 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)