Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 May
                   Monthly Climatological Summary for May 2012

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  47.6  51.3   00:00  45.3   20:29  17.4   0.0  0.59   0.0   0.0   00:00     E
 2  48.9  54.5   14:40  45.5   00:00  16.1   0.0  0.01   0.0   0.0   00:00     E
 3  49.9  53.2   15:44  47.7   04:30  15.1   0.0  0.04   0.0   0.0   00:00     E
 4  53.7  58.3   15:38  50.9   05:17  11.3   0.0  0.02   0.0   0.0   00:00     E
 5  54.6  61.2   15:57  50.4   22:14  10.4   0.0  0.17   0.0   0.0   00:00     E
 6  52.9  57.9   13:29  47.1   04:45  12.1   0.0  0.00   0.0   0.0   00:00     E
 7  57.9  68.0   12:12  48.9   00:43   7.3   0.3  0.00   0.0   0.0   00:00     E
 8  54.7  58.1   15:52  50.5   07:09  10.3   0.0  0.18   0.0   0.0   00:00     E
 9  60.3  64.9   13:47  55.8   00:00   4.7   0.0  0.33   0.0   0.0   00:00     E
10  58.1  65.1   16:42  51.4   23:58   6.9   0.0  0.92   0.0   0.0   00:00     E
11  55.8  64.0   17:33  46.8   05:18   9.2   0.0  0.00   0.0   0.0   00:00     E
12  63.4  78.6   16:41  46.4   05:42   5.8   4.2  0.00   0.0   0.0   00:00     E
13  69.4  83.1   15:54  56.7   05:39   2.0   6.4  0.04   0.0   0.0   00:00     E
14  61.3  70.0   13:42  56.3   19:52   4.2   0.5  0.47   0.0   0.0   00:00     E
15  64.6  74.1   12:48  59.2   05:44   2.2   1.8  0.31   0.0   0.0   00:00     E
16  65.8  72.9   17:41  62.6   05:28   0.9   1.8  0.04   0.0   0.0   00:00     E
17  62.8  70.2   16:58  54.9   06:22   3.3   1.1  0.00   0.0   0.0   00:00     E
18  60.5  70.0   14:44  49.5   05:33   5.5   1.0  0.00   0.0   0.0   00:00     E
19  62.7  73.6   16:00  50.9   05:24   4.6   2.4  0.00   0.0   0.0   00:00     E
20  66.9  77.4   11:48  55.4   05:24   2.7   4.7  0.00   0.0   0.0   00:00     E
21  60.5  65.5   12:06  55.0   04:58   4.6   0.0  0.01   0.0   0.0   00:00     E
22  61.3  64.4   12:28  58.6   04:10   3.7   0.0  0.61   0.0   0.0   00:00     E
23  67.1  77.7   15:54  60.3   00:39   1.3   3.4  0.00   0.0   0.0   00:00     E
24  68.3  77.5   13:05  62.2   04:20   0.6   3.8  0.00   0.0   0.0   00:00     E
25  67.5  74.8   17:27  61.7   05:18   0.9   3.4  0.00   0.0   0.0   00:00     E
26  75.9  86.4   17:01  68.0   03:24   0.0  10.9  0.00   0.0   0.0   00:00     E
27  70.2  76.6   13:51  63.5   05:54   0.1   5.3  0.00   0.0   0.0   00:00     E
28  67.9  75.7   12:04  62.1   21:40   0.4   3.3  0.00   0.0   0.0   00:00     E
29  66.8  74.7   17:01  62.8   04:43   0.5   2.3  0.25   0.0   0.0   00:00     E
30  69.8  75.4   17:45  63.7   02:02   0.2   5.1  0.00   0.0   0.0   00:00     E
31  73.2  84.4   17:00  65.7   05:52   0.0   8.2  0.00   0.0   0.0   00:00     E
----------------------------------------------------------------------------------
    61.9  86.4    26    45.3     1   164.3  69.9  3.99   0.0   0.0     0     ---

Max >=  80.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.92 on day 10
Days of Rain: 15 (>= 0.01 in)  9 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)