Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Feb
                   Monthly Climatological Summary for Feb 2014

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  38.3  46.2   13:37  32.5   07:26  26.7   0.0  0.00   0.0   0.0   00:00   ---
 2  42.8  54.1   12:46  35.2   01:14  22.2   0.0  0.04   0.0   0.0   00:00   ---
 3  33.6  41.4   00:00  26.6   23:58  31.4   0.0  0.00   0.0   0.0   00:00   ---
 4  29.5  35.1   15:34  23.0   06:31  35.5   0.0  0.00   0.0   0.0   00:00   ---
 5  30.1  33.6   12:04  24.6   23:08  34.9   0.0  0.00   0.0   0.0   00:00   ---
 6  23.4  27.7   15:45  19.0   08:02  41.6   0.0  0.00   0.0   0.0   00:00   ---
 7  24.0  30.4   15:11  16.0   06:57  41.0   0.0  0.00   0.0   0.0   00:00   ---
 8  24.4  30.0   14:33  16.7   07:16  40.6   0.0  0.00   0.0   0.0   00:00   ---
 9  26.8  30.7   13:45  21.9   07:50  38.2   0.0  0.00   0.0   0.0   00:00   ---
10  24.4  29.3   13:10  18.9   23:57  40.7   0.0  0.00   0.0   0.0   00:00   ---
11  19.6  25.5   14:03  14.2   05:56  45.4   0.0  0.00   0.0   0.3   03:38   ---
12  18.5  27.1   15:01   8.6   06:21  46.5   0.0  0.00   0.0   0.0   00:00   ---
13  29.6  34.5   12:26  22.3   00:00  35.4   0.0  0.28   0.0   0.0   00:00   ---
14  33.9  36.9   15:26  29.7   10:07  31.1   0.0  0.45   0.0   0.0   00:00   ---
15  31.7  36.5   10:35  29.1   02:50  33.3   0.0  0.05   0.0   0.0   00:00   ---
16  27.7  32.9   15:11  23.0   06:56  37.2   0.0  0.00   0.0   0.0   00:00   ---
17  21.9  29.1   15:31  15.8   07:58  43.1   0.0  0.00   0.0   0.0   00:00   ---
18  24.5  33.6   17:15  14.7   02:20  40.5   0.0  0.00   0.0   0.0   00:00   ---
19  30.6  36.7   12:00  22.8   06:40  34.4   0.0  0.01   0.0   0.0   00:00   ---
20  39.7  48.7   14:22  32.9   00:44  25.3   0.0  0.41   0.0   0.0   00:00   ---
21  38.1  40.1   14:29  35.6   01:17  26.9   0.0  0.19   0.0   0.0   00:00   ---
22  42.3  52.5   13:59  32.9   06:03  22.7   0.0  0.01   0.0   0.0   00:00   ---
23  44.7  52.7   12:19  35.8   06:17  20.3   0.0  0.02   0.0   0.0   00:00   ---
24  33.8  41.4   00:00  24.4   23:46  31.1   0.0  0.00   0.0   0.0   00:00   ---
25  25.0  29.1   14:14  21.4   23:56  40.0   0.0  0.00   0.0   0.0   00:00   ---
26  22.9  32.4   13:34  16.5   23:56  42.1   0.0  0.00   0.0   0.0   00:00   ---
27  21.0  29.8   13:01  12.7   06:33  44.0   0.0  0.00   0.0   0.0   00:00   ---
28  18.0  25.2   16:06  10.0   06:43  47.0   0.0  0.00   0.0   0.0   00:00   ---
----------------------------------------------------------------------------------
    29.3  54.1     2     8.6    12   999.1   0.0  1.46   0.0   0.3    11     ---

Max >=  80.0:  0
Max <=  32.0: 11
Min <=  32.0: 22
Min <=   0.0:  0
Max Rain: 0.45 on day 14
Days of Rain: 9 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)