Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Jan
                   Monthly Climatological Summary for Jan 2015

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  27.2  33.1   13:45  20.8   00:10  37.8   0.0  0.00   0.0   0.0   00:00   ---
 2  35.2  41.4   13:25  31.8   23:54  29.8   0.0  0.00   0.0   0.0   00:00   ---
 3  29.1  36.7   23:59  23.0   07:27  35.9   0.0  0.19   0.0   0.0   00:00   ---
 4  41.1  50.0   21:19  35.4   09:30  23.9   0.0  0.46   0.0   0.0   00:00   ---
 5  32.3  48.4   00:00  17.1   23:53  32.7   0.0  0.02   0.0   0.0   00:00   ---
 6  17.4  19.8   11:14  15.6   03:38  47.6   0.0  0.00   0.0   0.0   00:00   ---
 7  17.0  24.6   13:36   5.0   23:57  48.0   0.0  0.00   0.0   0.0   00:00   ---
 8   9.9  18.5   15:21  -0.9   06:00  55.1   0.0  0.00   0.0   0.0   00:00   ---
 9  24.8  29.8   14:21  18.3   00:00  40.2   0.0  0.00   0.0   0.0   00:00   ---
10  20.0  24.8   13:48  16.0   23:37  45.0   0.0  0.00   0.0   0.0   00:00   ---
11  23.0  32.4   23:48  14.0   07:10  42.0   0.0  0.00   0.0   0.0   00:00   ---
12  36.5  38.5   10:19  32.4   00:00  28.5   0.0  0.15   0.0   0.0   00:00   ---
13  22.9  35.8   00:00  13.5   23:51  42.2   0.0  0.00   0.0   0.0   00:00   ---
14  19.2  25.3   23:52  12.4   02:21  45.8   0.0  0.00   0.0   0.0   00:00   ---
15  27.4  30.7   19:22  24.6   23:59  37.6   0.0  0.00   0.0   0.0   00:00   ---
16  26.7  38.7   13:38  16.0   23:55  38.3   0.0  0.01   0.0   0.0   00:00   ---
17  17.1  23.4   16:00   9.0   07:42  47.9   0.0  0.00   0.0   0.0   00:00   ---
18  38.9  52.0   20:56  22.1   00:45  26.1   0.0  0.18   0.0   0.0   00:00   ---
19  38.9  47.3   00:00  32.4   23:50  26.1   0.0  0.00   0.0   0.0   00:00   ---
20  32.6  38.3   14:22  27.5   23:53  32.4   0.0  0.00   0.0   0.0   00:00   ---
21  28.2  32.7   13:13  22.1   07:17  36.8   0.0  0.00   0.0   0.0   00:00   ---
22  32.9  38.7   14:13  29.3   08:35  32.1   0.0  0.00   0.0   0.0   00:00   ---
23  30.4  36.5   15:27  23.4   07:12  34.6   0.0  0.00   0.0   0.0   00:00   ---
24  33.0  34.7   05:04  31.1   22:45  32.0   0.0  0.20   0.0   0.0   00:00   ---
25  31.5  37.4   12:12  19.9   23:52  33.5   0.0  0.00   0.0   0.0   00:00   ---
26  19.9  26.8   19:47  11.5   07:03  45.0   0.0  0.02   0.0   0.0   00:00   ---
27  15.7  18.7   17:29  14.0   23:03  49.3   0.0  0.02   0.0   0.0   00:00   ---
28  18.8  25.3   15:49  12.9   05:55  46.2   0.0  0.00   0.0   0.0   00:00   ---
29  23.4  32.7   13:50  10.4   06:53  41.6   0.0  0.00   0.0   0.0   00:00   ---
30  31.4  35.2   11:48  19.6   23:57  33.6   0.0  0.07   0.0   0.0   00:00   ---
31  16.4  22.1   14:13  10.4   06:57  48.6   0.0  0.04   0.0   0.0   00:00   ---
----------------------------------------------------------------------------------
    26.4  52.0    18    -0.9     8  1196.2   0.0  1.36   0.0   0.0     0     ---

Max >=  80.0:  0
Max <=  32.0: 12
Min <=  32.0: 28
Min <=   0.0:  1
Max Rain: 0.46 on day 4
Days of Rain: 11 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)