Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Jan
                   Monthly Climatological Summary for Jan 2012

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  43.7  51.3   14:54  35.4   07:49  21.3   0.0  0.01   0.0   0.0   00:00     E
 2  42.0  50.0   01:07  34.0   23:59  23.0   0.0  0.01   0.0   0.0   00:00     E
 3  25.6  34.0   00:00  14.0   23:45  39.4   0.0  0.00   0.0   0.0   00:00     E
 4  19.8  27.5   18:22  10.2   06:59  45.1   0.0  0.00   0.0   0.0   00:00     E
 5  31.1  38.5   13:37  25.5   00:00  33.9   0.0  0.00   0.0   0.0   00:00     E
 6  36.1  46.2   13:46  28.2   00:31  28.9   0.0  0.00   0.0   0.0   00:00     E
 7  43.9  58.8   14:43  31.8   07:02  21.1   0.0  0.00   0.0   0.0   00:00     E
 8  40.0  44.6   00:00  30.9   23:59  25.0   0.0  0.00   0.0   0.0   00:00     E
 9  32.6  40.1   15:16  25.7   06:09  32.4   0.0  0.00   0.0   0.0   00:00     E
10  38.3  46.0   14:08  31.8   07:39  26.7   0.0  0.00   0.0   0.0   00:00     E
11  34.8  38.5   15:21  29.3   07:08  30.2   0.0  0.00   0.0   0.0   00:00     E
12  38.5  41.7   12:16  33.6   23:27  26.5   0.0  1.46   0.0   0.0   00:00     E
13  37.9  52.0   11:36  31.5   20:19  27.1   0.0  0.04   0.0   0.0   00:00     E
14  29.4  33.8   11:32  19.0   23:56  35.6   0.0  0.00   0.0   0.0   00:00     E
15  12.5  19.0   00:00   6.3   07:16  52.5   0.0  0.00   0.0   0.0   00:00     E
16  21.4  32.7   21:47  10.2   02:44  43.6   0.0  0.00   0.0   0.0   00:00     E
17  39.0  47.5   23:53  32.2   00:00  26.0   0.0  0.22   0.0   0.0   00:00     E
18  36.4  51.4   03:20  21.4   23:58  28.6   0.0  0.01   0.0   0.0   00:00     E
19  24.7  32.7   22:50  16.2   08:27  40.3   0.0  0.00   0.0   0.0   00:00     E
20  28.3  31.8   03:06  23.4   23:44  36.7   0.0  0.00   0.0   0.0   00:00     E
21  20.2  23.4   00:00  16.7   23:52  44.8   0.0  0.00   0.0   0.0   00:00     E
22  23.1  29.7   14:07  13.3   06:36  41.9   0.0  0.00   0.0   0.0   00:00     E
23  38.4  49.8   23:57  28.8   01:58  27.0   0.0  0.08   0.0   0.0   00:00     E
24  50.0  55.9   14:05  41.7   23:56  15.0   0.0  0.01   0.0   0.0   00:00     E
25  38.8  42.3   11:50  36.1   23:33  26.2   0.0  0.00   0.0   0.0   00:00     E
26  36.1  42.4   13:58  32.9   04:44  28.9   0.0  0.18   0.0   0.0   00:00     E
27  41.9  45.0   13:08  36.1   00:00  23.1   0.0  0.85   0.0   0.0   00:00     E
28  41.1  46.4   15:36  36.0   07:16  23.9   0.0  0.00   0.0   0.0   00:00     E
29  38.4  42.8   14:31  34.2   23:51  26.6   0.0  0.00   0.0   0.0   00:00     E
30  34.9  38.7   13:01  29.1   23:19  30.1   0.0  0.00   0.0   0.0   00:00     E
31  37.1  45.9   15:08  29.7   00:00  27.9   0.0  0.00   0.0   0.0   00:00     E
----------------------------------------------------------------------------------
    34.1  58.8     7     6.3    15   959.3   0.0  2.87   0.0   0.0     0     ---

Max >=  80.0:  0
Max <=  32.0:  5
Min <=  32.0: 21
Min <=   0.0:  0
Max Rain: 1.46 on day 12
Days of Rain: 10 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)