Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

now

today

yesterday

month

year

records

trends

reports

blog

webcam

Records began on 13 July 2011. Here are the month-by-month extremes recorded since then.

Records for the month of January
Temperature and Humidity
Highest Temperature 77.2 °F at 1:53 PM on 02 January 2020
Lowest Temperature -0.9 °F at 6:00 AM on 08 January 2015
Highest Dew Point 71.6 °F at 11:33 AM on 02 January 2020
Lowest Dew Point -23.4 °F at 4:50 AM on 08 January 2015
Lowest Wind Chill Temperature -0.9 °F at 6:00 AM on 08 January 2015
Highest Heat Index 77.2 °F at 1:53 PM on 02 January 2020
Highest Minimum 60.4 °F at 12:03 AM on 02 January 2020
Lowest Maximum 14.4 °F at 1:37 PM on 03 January 2014
Highest Humidity 99 % at 9:39 AM on 06 January 2014
Lowest Humidity 21 % at 11:09 AM on 06 January 2016
Highest Daily Range 31.3 °F on 05 January 2015
Lowest Daily Range 3.6 °F on 24 January 2015
Rainfall
Highest Rain Rate 1.08 in/hr at 1:35 PM on 10 January 2016
Highest Hourly Rainfall 0.43 in at 1:47 PM on 10 January 2016
Highest Daily Rainfall 1.46 in on 12 January 2012
Highest Monthly Rainfall 2.87 in January 2012
Longest Dry Period 66 days to 09 January 2020
Longest Wet Period 3 days to 31 January 2013
Pressure
Lowest Pressure (sl) 28.80 in at 9:08 AM on 31 January 2013
Highest Pressure (sl) 30.83 in at 9:50 AM on 05 January 2016
  85.3 °F at 1:53 PM on 02 January 2020
  -7.9 °F at 6:32 AM on 08 January 2015
  --- m/s ----
  --- m/s ----
  --- km ----
 


Page updated 1/10/2020 7:20:00 PM
powered by Cumulus v1.9.4 (1099)