Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Jul
                   Monthly Climatological Summary for Jul 2015

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  72.2  81.5   15:59  66.6   10:02   0.0   7.2  0.46   0.0   0.0   00:00   ---
 2  72.5  79.5   13:34  63.5   05:39   0.1   7.6  0.00   0.0   0.0   00:00   ---
 3  72.2  80.6   16:20  62.4   05:42   0.3   7.5  0.00   0.0   0.0   00:00   ---
 4  69.0  77.0   13:13  63.1   04:10   0.2   4.3  0.01   0.0   0.0   00:00   ---
 5  73.2  83.8   15:14  60.4   05:16   0.9   9.1  0.00   0.0   0.0   00:00   ---
 6  76.6  86.2   13:45  66.4   05:24   0.0  11.7  0.00   0.0   0.0   00:00   ---
 7  77.6  86.5   14:43  68.7   04:22   0.0  12.7  0.00   0.0   0.0   00:00   ---
 8  79.6  87.1   13:58  73.6   05:07   0.0  14.6  0.00   0.0   0.0   00:00   ---
 9  71.0  76.1   12:33  66.0   23:57   0.0   6.0  0.06   0.0  38.8   02:34    NE
10  71.4  81.9   16:41  62.8   05:50   0.4   6.9  0.86   0.0   0.0   00:00   ---
11  77.0  86.9   15:41  65.1   06:07   0.0  12.0  0.00   0.0   0.0   00:00   ---
12  80.0  89.4   15:07  69.4   05:45   0.0  15.0  0.00   0.0   0.0   00:00   ---
13  76.7  85.3   12:08  70.3   23:55   0.0  11.7  0.00   0.0   0.0   00:00   ---
14  75.6  83.1   17:14  68.2   05:38   0.0  10.6  0.06   0.0   0.0   00:00   ---
15  76.9  86.9   14:46  69.4   23:49   0.0  11.9  0.06   0.0   0.0   00:00   ---
16  67.6  73.8   13:27  60.8   06:04   0.6   3.2  0.01   0.0   0.0   00:00   ---
17  70.8  80.6   13:19  59.2   05:40   1.2   7.0  0.00   0.0   0.0   00:00   ---
18  71.5  77.4   15:22  65.7   08:13   0.0   6.5  0.25   0.0   0.0   00:00   ---
19  81.1  89.4   12:59  72.0   05:06   0.0  16.1  0.00   0.0   0.0   00:00   ---
20  84.5  91.6   15:21  78.8   01:30   0.0  19.5  0.00   0.0   0.0   00:00   ---
21  80.6  88.7   16:39  72.7   05:47   0.0  15.6  0.00   0.0   0.0   00:00   ---
22  76.3  84.7   15:31  69.6   05:56   0.0  11.3  0.00   0.0   0.0   00:00   ---
23  74.7  81.7   13:58  66.0   05:38   0.0   9.7  0.00   0.0   0.0   00:00   ---
24  72.9  79.7   15:06  65.3   05:10   0.0   7.9  0.00   0.0   0.0   00:00   ---
25  67.2  72.1   11:10  63.1   05:39   0.3   2.5  0.00   0.0   0.0   00:00   ---
26  72.2  81.1   16:09  65.5   01:30   0.0   7.2  0.00   0.0   0.0   00:00   ---
27  76.7  86.0   14:44  68.7   05:26   0.0  11.7  0.05   0.0   0.0   00:00   ---
28  78.9  89.8   14:54  71.1   06:25   0.0  13.9  0.00   0.0   0.0   00:00   ---
29  83.0  92.8   16:27  70.9   05:48   0.0  18.1  0.00   0.0   0.0   00:00   ---
30  81.6  90.0   14:17  74.1   06:08   0.0  16.6  0.04   0.0   0.0   00:00   ---
31  79.3  87.8   15:32  70.5   05:51   0.0  14.3  0.00   0.0   0.0   00:00   ---
----------------------------------------------------------------------------------
    75.5  92.8    29    59.2    17     4.0 329.9  1.86   0.0  38.8     9     ---

Max >=  80.0: 24
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.86 on day 10
Days of Rain: 10 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)