Cambridge, MA weather

Welcome to 17 Buena Vista Park, Cambridge, MA 02140 (Porter Square).

 Latitude N 42° 23' 16"    Longitude W 71° 07' 28"    Elevation 47 ft

year

records

trends

history

blog

webcam
NOAA style reports
Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Oct
                   Monthly Climatological Summary for Oct 2013

Name: Porter Square   City: Cambridge   State: MA
Elevation: 47 ft  Lat: N 42° 23' 16"   Lon: W 071° 07' 28"

                  Temperature (°F), Rain (in), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  62.0  75.2   15:27  50.5   06:14   5.5   2.5  0.00   0.0   0.0   00:00     E
 2  67.7  79.2   14:47  56.5   06:44   2.3   5.0  0.00   0.0   0.0   00:00     E
 3  66.6  77.0   15:13  57.4   06:50   2.0   3.6  0.00   0.0   0.0   00:00     E
 4  61.8  66.2   16:41  56.7   06:34   3.3   0.1  0.02   0.0   0.0   00:00     E
 5  64.0  69.8   13:25  60.8   06:16   1.9   0.9  0.00   0.0   0.0   00:00     E
 6  58.4  62.8   00:00  55.8   10:36   6.6   0.0  0.33   0.0   0.0   00:00     E
 7  67.4  76.8   15:18  58.5   00:00   1.8   4.2  0.02   0.0   0.0   00:00     E
 8  59.7  65.5   15:10  52.2   23:42   5.3   0.0  0.00   0.0   0.0   00:00     E
 9  54.1  61.7   13:58  46.0   06:55  10.9   0.0  0.00   0.0   0.0   00:00     E
10  54.5  62.8   12:55  46.2   06:20  10.5   0.0  0.00   0.0   0.0   00:00     E
11  58.8  69.3   13:35  51.6   07:18   6.8   0.6  0.00   0.0   0.0   00:00     E
12  56.3  61.2   10:43  51.1   06:27   8.7   0.0  0.00   0.0   0.0   00:00     E
13  54.0  60.6   14:07  47.3   23:52  10.9   0.0  0.00   0.0   0.0   00:00     E
14  52.1  63.5   14:19  40.5   07:08  12.9   0.0  0.00   0.0   0.0   00:00     E
15  58.5  67.6   13:41  50.9   06:54   6.7   0.3  0.00   0.0   0.0   00:00     E
16  57.3  63.0   14:32  51.6   07:34   7.7   0.0  0.00   0.0   0.0   00:00     E
17  62.5  71.8   14:40  54.5   05:27   3.9   1.4  0.00   0.0   0.0   00:00     E
18  62.2  67.8   14:05  52.9   23:59   3.2   0.3  0.04   0.0   0.0   00:00     E
19  56.9  66.7   14:31  46.6   07:05   8.2   0.1  0.00   0.0   0.0   00:00     E
20  55.7  62.1   14:21  47.3   23:52   9.3   0.0  0.01   0.0   0.0   00:00     E
21  54.1  66.4   14:27  42.8   07:17  11.1   0.1  0.00   0.0   0.0   00:00     E
22  57.1  68.4   13:44  48.2   05:44   8.2   0.3  0.00   0.0   0.0   00:00     E
23  49.6  53.2   12:33  42.3   07:21  15.4   0.0  0.00   0.0   0.0   00:00     E
24  47.9  53.8   13:39  41.2   07:39  17.1   0.0  0.00   0.0   0.0   00:00     E
25  43.5  50.5   14:29  37.6   07:12  21.5   0.0  0.00   0.0   0.0   00:00     E
26  45.7  55.4   14:32  35.6   07:08  19.3   0.0  0.00   0.0   0.0   00:00     E
27  49.5  54.7   15:59  44.1   23:56  15.5   0.0  0.02   0.0   0.0   00:00     E
28  47.3  59.0   13:34  38.1   07:09  17.7   0.0  0.00   0.0   0.0   00:00     E
29  41.3  49.3   14:57  33.4   07:15  23.7   0.0  0.00   0.0   0.0   00:00     E
30  43.3  51.8   16:46  37.9   02:07  21.7   0.0  0.05   0.0   0.0   00:00     E
31  51.1  62.6   21:19  38.3   06:39  13.9   0.0  0.05   0.0   0.0   00:00     E
----------------------------------------------------------------------------------
    55.5  79.2     2    33.4    29   313.5  19.4  0.54   0.0   0.0     0     ---

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.33 on day 6
Days of Rain: 8 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
 


Page updated <#update>
powered by Cumulus v<#version> (<#build>)