..fetching recent version information.
GET /wxtemplates/template-version-info.txt HTTP/1.1
Host: saratoga-weather.org Port: 80 IP=66.179.137.90
HTTP stats: dns=0.252 conn=0.031 put=0.000 get(911 blocks)=0.130 close=0.000 total=0.413 secs
fetch function elapsed= 1 secs.
RC=200 OK, bytes=139454
Data age=1757344 sec 'Thu, 04 Jun 2026 15:00:08 GMT'
Wrote 139454 bytes to ./cache/template-version-info.txt successfully.
..loaded 908 version descriptors from ./cache/template-version-info.txt file.
..loaded 206 version descriptors for Base-USA.
..loaded 33 version descriptors for CU-plugin.
Note: only selected key template files are checked with this script. Files with customary user modifications (Settings.php, Settings-weather.php, top.php, header.php, menubar.php, footer.php, most wx...php files, etc.) and graphics and weather tags files are NOT checked as they either do not contain version information or they are expected to be different from the distribution versions due to normal website customization.
| Script Origin | Script Name | Installed ScriptVersion Status | Release Script Version | Installed Script Version | Installed Script Internal Version Description |
|---|---|---|---|---|---|
| USA | advforecast2.php | Need update to V5.22 - 2026-05-21 | V5.22 - 2026-05-21 | V4.02 - 2015-11-07 | advforecast2.php (multi) - V4.02 - 07-Nov-2015 |
| Common | ajax-dashboard.php | Need update to V1.34 - 2023-04-03 | V1.34 - 2023-04-03 | V1.26 - 2013-01-12 | ajax-dashboard.php - Version 1.26 - 12-Jan-2013 - Multilingual |
| Common | ajax-gizmo.php | Need update to V1.15 - 2022-12-27 | V1.15 - 2022-12-27 | V1.14 - 2013-03-17 | ajax-gizmo.php V1.14 - 17-Mar-2013 - Multilingual |
| CU-plugin | ajaxCUwx.js | Need update to V3.05 - 2017-09-30 | V3.05 - 2017-09-30 | V3.04 - 2013-08-19 | 3.04 - 19-Aug-2013 -- added fix for useKnots selection for wind speed |
| USA | atom-advisory.php | unknown | V2.10 - 2015-08-12 | atom-advisory.php - V2.10 12-Aug-2015 | |
| USA | atom-top-warning.php | unknown | V2.08 - 2011-11-05 | atom-top-warning.php - V2.08 05-Nov-2011 | |
| Common | check-fetch-times.php | Need update to V1.64 - 2026-05-30 | V1.64 - 2026-05-30 | V1.14 - 2015-07-06 | check-fetch-times.php Version 1.14 - 06-Jul-2015 |
| Common | common.php | Need update to V1.15 - 2026-03-24 | V1.15 - 2026-03-24 | V1.09 - 2015-08-17 | common.php - Version 1.09 - 17-Aug-2015 |
| CU-plugin | CU-defs.php | Need update to V1.15 - 2026-04-26 | V1.15 - 2026-04-26 | V1.10 - 2013-01-14 | CU-defs.php - V1.10 - 14-Jan-2013 |
| USA | DualImage.php | Need update to V1.05 - 2026-05-21 | V1.05 - 2026-05-21 | V1.00 - 2015-07-06 | 1.00 - 06-Jul-2015 - initial release |
| USA | floatTop.js | Current | Vn/a - 2008-03-18 | Vn/a - n/a | (not specified) |
| Common | flyout-menu.php | Need update to V1.11 - 2026-05-21 | V1.11 - 2026-05-21 | V1.08 - 2013-02-05 | flyout-menu.php (ML) Version 1.08 - 05-Feb-2013 |
| CU-plugin | gen-CUtags.php | Need update to V1.08 - 2026-04-26 | V1.08 - 2026-04-26 | V1.07 - 2013-01-02 | gen-CUtags.php - V1.07 - 02-Jan-2013 |
| Common | get-metar-conditions-inc.php | Need update to V1.23 - 2026-05-21 | V1.23 - 2026-05-21 | V1.13 - 2012-08-31 | get-metar-conditions-inc.php - Version 1.13 - 31-Aug-2012 |
| USA | get-nnvl-iod.php | unknown | V1.14 - 2013-12-28 | 1.14 - 28-Dec-2013 - fix for locating hiRes image | |
| Common | get-USNO-sunmoon.php | Need update to V4.01 - 2026-05-21 | V4.01 - 2026-05-21 | V2.04 - 2015-11-11 | get-USNO-sunmoon.php - Version 2.04 - 11-Nov-2015 |
| Common | get-UV-forecast-inc.php | Need update to V1.10 - 2026-05-21 | V1.10 - 2026-05-21 | V1.07 - 2012-03-30 | get-UV-forecast-inc.php V1.07 - 30-Mar-2012 |
| USA | GR3-radar-inc.php | Current | V1.05 - 2015-08-12 | V1.05 - 2015-08-12 | 1.05 - 12-Aug-2015 - http://saratoga-weather.org/scripts.php --> |
| Common | include-metar-display.php | Need update to V1.08 - 2024-03-08 | V1.08 - 2024-03-08 | V1.06 - 2011-11-29 | include-metar-display.php - Version 1.06 - 29-Nov-2011 |
| CU-plugin | include-NOAA-reports.php | Current | V2.06 - 2012-01-12 | V2.06 - 2012-01-12 | include-noaa-reports.php - Version 2.06 - 12-Jan-2012 |
| Common | include-style-switcher.php | Need update to V1.21 - 2021-11-29 | V1.21 - 2021-11-29 | V1.19 - 2013-02-05 | 1.19 - 05-Feb-2013 = fix HTML5 validation issues |
| Common | include-wxstatus.php | Need update to V1.13 - 2022-01-18 | V1.13 - 2022-01-18 | V1.05 - 2014-07-20 | - 1.05 - 20-Jul-2014 - add support for WeatherSnoop V3 |
| USA | nws-alertmap.js | Need update to V1.01 - 2021-11-29 | V1.01 - 2021-11-29 | Vn/a - n/a | (not specified) |
| USA | nws-alerts-details-inc.php | Need update to V1.09 - 2024-04-01 | V1.09 - 2024-04-01 | Vn/a - n/a | (not specified) |
| USA | nws-alerts-summary-inc.php | Need update to V1.02 - 2018-01-27 | V1.02 - 2018-01-27 | Vn/a - n/a | (not specified) |
| USA | nws-alerts.php | Need update to V2.05 - 2026-05-21 | V2.05 - 2026-05-21 | V1.15 - 2013-08-19 | nws-alerts.php - 1.15 - 19-Aug-2013 - NWS Public Alerts |
| USA | nws-shapefile.txt | unknown | Vn/a - 2016-08-03 | Vn/a - n/a | (not specified) |
| Common | plaintext-parser-data.txt | Current | V1.06 - 2011-01-01 | V1.06 - 2011-01-01 | 1.06 - 01-Jan-2011 |
| Common | plaintext-parser.php | Need update to V1.31 - 2018-11-30 | V1.31 - 2018-11-30 | V1.30 - 2013-12-30 | plaintext-parser.php Version 1.30 - 30-Dec-2013 |
| USA | quake-json.js | Need update to V1.01 - 2020-07-07 | V1.01 - 2020-07-07 | V1.00 - 2012-09-08 | - 1.00 - 08-Sep-2012 - initial release with quake-json.php script |
| USA | quake-json.php | Need update to V3.04 - 2026-05-21 | V3.04 - 2026-05-21 | V1.08 - 2015-07-06 | quake-json.php V1.08 - 06-Jul-2015 |
| USA | radar-status.php | Need update to V2.01 - 2026-05-21 | V2.01 - 2026-05-21 | V1.12 - 2015-07-06 | radar-status.php V1.12 - 06-Jul-2015 |
| USA | swfobject.js | unknown | Vn/a - n/a | (not specified) | |
| CU-plugin | tags.txt | Need update to V1.11 - 2024-02-26 | V1.11 - 2024-02-26 | V1.10 - 2013-01-12 | 1.10 - 12-Jan-2013 - Cumulus 1.9.3 beta build 1057 tags (fixed), wxtrends, extra dashboard tags |
| Common | thermometer.php | Need update to V1.20 - 2026-05-21 | V1.20 - 2026-05-21 | V1.14 - 2014-07-26 | 1.14 - 26-Jul-2014 - corrected Notice: error in script after WeatherSnoop addition |
| USA | WU-radar-inc.php | unknown | V1.09 - 2013-12-06 | 1.09 - 06-Dec-2013 - http://saratoga-weather.org/scripts.php --> | |
| Common | wxgraphs.php | Need update to V1.09 - 2026-04-29 | V1.09 - 2026-04-29 | V1.04 - 2013-02-16 | 1.04 - 16-Feb-2013 - added Cumulus solar/uv graph displays |
| Common | wxmetar.php | Current | V1.01 - 2011-11-27 | V1.01 - 2011-11-27 | 1.01 - 27-Nov-2011 - display 'Distance to station' mods |
| Common | wxquake.php | Need update to V3.00 - 2019-11-13 | V3.00 - 2019-11-13 | V1.02 - 2012-09-12 | 1.02 - 12-Sep-2012 - added translation for Google Map controls |
PHP Version 8.3.30 Memory post_max_size 513M bytes. Memory usage 1363472 bytes. Memory peak usage 1703832 bytes.